According to the Govt survey the Group-wise & status-wise estimated number of Central Government Civilian regular employees as on 1.3.2011 in major ministries/departments (excluding UTs) is as follows
Group wise sanctioned Strength of Central Government Civilian Employees in Ministries/Departments
Ministry/Department | A’ | B(G) | B(NG) | C(NG) | TOTAL |
1 | 2 | 3 | 4 | 5 | 6 |
Railways | 8748 | 7652 | 0 | 1560388 | 1576788 |
Home Affairs | 18818 | 2917 | 43862 | 843145 | 908742 |
Defence(Civilian) | 14024 | 12435 | 14783 | 451306 | 492548 |
Posts | 588 | 1114 | 5919 | 201426 | 209047 |
Revenue | 8011 | 23256 | 30555 | 74170 | 135992 |
Others | 48788 | 39283 | 46979 | 205362 | 340412 |
Tatal | 98977 | 86657 | 142098 | 3335797 | 3663529 |
READ ; Central Government Employees Retirement Age can be Extended from 60 to 62 ?
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates