Topics
7th CPC Pay Matrix Level 10, Level 11 and Level 12 are prescribed for Grade Pay Rs.5400, 6600 and 7600 Scales in Sixth CPC Pay Band 3 (15600 – 39100) in 7th CPC Pay Matrix Level 10 to 12
All Three Levels in 7th CPC Pay Matrix Level 10 to 12
Level 10 in 7th CPC pay matrix
Level 10 in 7th CPC Pay matrix is the Starting Pay Scale of group A Officer in central government. The Level 10 has 40 Cells starts with Rs.56100 and ends with Rs.17750 at 40th Cell.
See the Pay matrix Level 10 below
Grade Pay | 5400 |
Level | 10 |
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
7th Pay commission Pay Matrix Level 11 pay Scale
Sixth CPC pay Scale Grade Pay 6600 was replaced by Pay matrix Level 11 in 7th Pay Commission. There are 39 Cells in this Level in which 1st Cell is Rs.67700 and 39th Cell is Rs.208700
Grade Pay | 6600 |
Level | 11 |
1 | 67700 |
2 | 69700 |
3 | 71800 |
4 | 74000 |
5 | 76200 |
6 | 78500 |
7 | 80900 |
8 | 83300 |
9 | 85800 |
10 | 88400 |
11 | 91100 |
12 | 93800 |
13 | 96600 |
14 | 99500 |
15 | 102500 |
16 | 105600 |
17 | 108800 |
18 | 112100 |
19 | 115500 |
20 | 119000 |
21 | 122600 |
22 | 126300 |
23 | 130100 |
24 | 134000 |
25 | 138000 |
26 | 142100 |
27 | 146400 |
28 | 150800 |
29 | 155300 |
30 | 160000 |
31 | 164800 |
32 | 169700 |
33 | 174800 |
34 | 180000 |
35 | 185400 |
36 | 191000 |
37 | 196700 |
38 | 202600 |
39 | 208700 |
Level 12 in Pay Matrix table
In Sixth Pay Commission Grade Pay 7600 is the last pay scale of Pay Band III. This has been replaced by Pay Matrix Level 12 in 7th Pay Commission. It has 34 Cells which starts with Rs.78800 at 1st cell and ends with Rs.209200 at 34th Cell.
See Pay matrix table for Level 12
Grade Pay | 7600 |
Level | 12 |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 94100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
33 | 203100 |
34 | 209200 |
7th CPC Pay Matrix Levels 10 to 12 in single table
Click to See : 7th CPC Pay Matrix Level 1 to 5
Click to See : 7th CPC Pay matrix Level 6 to 9
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates