Bio Metric Cards to Workers of ESIC
The Employees’ State Insurance Corporation (ESIC) issues two bio-metric Pehchan Cards under the IT Project ‘Panchdeep’ to the Insured Persons(IPs) covered under the ESI Scheme. One card is for use of the Insured Person and other for use by his family. The card has a unique ten-digit Insurance Number, name, date of birth, address and photograph of Insured Person and his family. The bio-metric card is used to access the central database containing all the data with family details, medical history of Insured Person (IP) and his family to ensure proper availability of benefits to Industrial workers.
State-wise details of number of Pehchan Cards issued to Industrial workers is as follows:
State-wise details of Pehchan Cards issued to Industrial Workers as on 30.06.2013.
S.No. | State | No. of workers to whom cards have been issued |
1 | AndhraPradesh | 871735 |
2 | Assam/NER | 74597 |
3 | Bihar | 62337 |
4 | Chhatisgarh | 123589 |
5 | Delhi | 576990 |
6 | Goa | 122074 |
7 | Gujarat | 505624 |
8 | Haryana | 657695 |
9 | HimachalPradesh | 150606 |
10 | Jammu | 43866 |
11 | Jharkhand | 145374 |
12 | Karnataka | 1085787 |
13 | Kerala | 570782 |
14 | Madhya Pradesh | 240715 |
15 | Maharashtra | 1049034 |
16 | Orissa | 228280 |
17 | Pudduchery | 89624 |
18 | Punjab | 575379 |
19 | Rajasthan | 325068 |
20 | Tamil Nadu | 1343997 |
21 | Uttar Pradesh | 540562 |
22 | Uttarakhand | 119135 |
23 | West Bengal | 899418 |
Total | 10402268 |
This information was given by Minister of State for Labour & Employment Shri Kodikunnil Suresh in the Lok Sabha today in reply to a written question.
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates