7th Pay Commission projected Pay Structure Comparison
Apart from the members of 7th CPC panel no one knows about the format of the Pay Structure to be evolved for 7th Pay Commission. Probably, until now, there is no idea about whether the 7TH CPC panel would prefer to continue the same Pay Structure Format, what 6th CPC prescribed, with little changes in terms of using Common Multiplying Factor or it would like to evolve a new Pay Structure.
But whatever the format or Structure of the Pay Scale recommended by previous pay commissions, the percentage of hike between pay scales of successive pay commissions are more are less same. Based on these observations, gservants.com has worked out the projected pay scales of 7th Pay Commission and posted it on 11th February 2013.
7th Pay Commission projected Pay Structure
We, the gservants.com, are the first one has posted a detailed report on projected 7th CPC pay structure among all the central government employees news blogs and websites . After a detailed report posted by gservants.com on 7th pay commission projected Pay scale on 11th February 2013, everyone started talking about 7th pay commission and how its pay structure would be evolved. This report analyzed all the six pay commission reports to figure out the possible projected 7th pay commission pay structure.
Gservant.Com’ S Projected Pay Scales Of 7th Pay Commission
SIXTH CPC PAY STRUCTURE | PROJECTED PAY STRUCTURE FOR NEXT (VII) PAY COMMISSION | |||||
Name of Pay Band/ Scale | Corresponding Pay Bands | Corresponding Grade Pay | Entry Grade +band pay | Projected entry level pay using uniform multiplying factor` 3’ | ||
Band Pay | Grade Pay | Entry Pay | ||||
PB-1 | 5200-20200 | 1800 | 7000 | 15600-60600 | 5400 | 21000 |
PB-1 | 5200-20200 | 1900 | 7730 | 15600-60600 | 5700 | 23190 |
PB-1 | 5200-20200 | 2000 | 8460 | 15600-60600 | 6000 | 25380 |
PB-1 | 5200-20200 | 2400 | 9910 | 15600-60600 | 7200 | 29730 |
PB-1 | 5200-20200 | 2800 | 11360 | 15600-60600 | 8400 | 34080 |
PB-2 | 9300-34800 | 4200 | 13500 | 29900-104400 | 12600 | 40500 |
PB-2 | 9300-34800 | 4600 | 17140 | 29900-104400 | 13800 | 51420 |
PB-2 | 9300-34800 | 4800 | 18150 | 29900-104400 | 14400 | 54450 |
PB-3 | 15600-39100 | 5400 | 21000 | 29900-104400 | 16200 | 63000 |
PB-3 | 15600-39100 | 6600 | 25530 | 46800-117300 | 19800 | 76590 |
PB-3 | 15600-39100 | 7600 | 29500 | 46800-117300 | 22800 | 88500 |
PB-4 | 37400-67000 | 8700 | 46100 | 112200-20100 | 26100 | 138300 |
PB-4 | 37400-67000 | 8900 | 49100 | 112200-20100 | 26700 | 147300 |
PB-4 | 37400-67000 | 10000 | 53000 | 112200-20100 | 30000 | 159000 |
HAG | 67000- (ann increment @ 3%) -79000 | Nil |
|
| 201000 | |
HAG+ Scale | 75500- (ann increment @ 3%) -80000 | Nil |
|
|
| 226500 |
Apex Scale | 80000 (Fixed) | Nil |
|
|
| 240000 |
Cab. Sec. | 90000 (Fixed) | Nil |
|
|
| 270000 |
Estimation of 7th Pay Commission Grade Pay Structure
As we all know, there was no uniform correlation between Grade Pay and Pay in Pay band in the 6th CPC Pay Band Structure. So the ratio between the present grade pay and starting pay in the pay band of particular grade pay group was taken as the factor to estimate the 7th CPC grade pay.
For example Ratio of 6th CPC Grade pay of Rs. 8700 to starting pay (Rs.37400) in that grade pay group is 0.2327. This factor is multiplied with 7th CPC starting pay (Rs.83780) to get the equivalent 7th CPC grade pay of Rs.19500. Wherever this factor exceeded 0.35, the same was fixed as 0.35.
Pre Revised Pay Scale | PB | 6 CPCPay bands | GradePay | 7th CPCPay Band | 7th CPCGrade Pay | Starting7th CPC Pay | @@Entry Pay |
S-1, S-2, | 1 | 5200-20200 | 1800 | 11650-45250 | 4100 | 11650 | 15680 |
S-3 | 1 | 5200-20200 | 1800 | 11650-45250 | 4100 | 12010 | |
S4 | 1 | 5200-20200 | 1800 | 11650-45250 | 4100 | 12390 | |
S-5 | 1 | 5200-20200 | 1900 | 11650-45250 | 4300 | 13180 | 17320 |
S-6 | 1 | 5200-20200 | 2000 | 11650-45250 | 4500 | 13580 | 18960 |
S-7 | 1 | 5200-20200 | 2400 | 11650-45250 | 5900 | 16670 | 22200 |
S-8 | 1 | 5200-20200 | 2800 | 11650-45250 | 6100 | 18750 | 25500 |
S-9 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 20840 | 30240 |
S-10 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 22920 | |
S-11 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 27090 | |
S-12 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 27090 | 30240 |
S-13 | 2 | 9300-34800 | 4600 | 20840-77960 | 10400 | 31050 | 38400 |
S-14 | 2 | 9300-34800 | 4800 | 20840-77960 | 10400 | 31250 | 40700 |
S-15 | 2 | 9300-34800 | 5400 | 20840-77960 | 10800 | 33340 | |
New | 3 | 15600-39100 | 5400 | 34950-87590 | 10800 | 34950 | 47040 |
S-16 | 3 | 15600-39100 | 5400 | 34950-87590 | 10800 | 37500 | |
S-17 | 3 | 15600-39100 | 5400 | 34950-87590 | 10800 | 37500 | |
S-18 | 3 | 15600-39100 | 6600 | 34950-87590 | 14800 | 43040 | 56800 |
S-19 | 3 | 15600-39100 | 6600 | 34950-87590 | 14800 | 41670 | |
S-20 | 3 | 15600-39100 | 6600 | 34950-87590 | 14800 | 44380 | |
S-21 | 3 | 15600-39100 | 7600 | 34950-87590 | 17100 | 50000 | 66080 |
S-22 | 3 | 15600-39100 | 7600 | 34950-87590 | 17100 | 53140 | |
S-23 | 3 | 15600-39100 | 7600 | 34950-87590 | 17500 | 50000 | |
S-24 | 4 | 37400-67000 | 8700 | 83780-150080 | 19500 | 83780 | 103270 |
S-25 | 4 | 37400-67000 | 8700 | 83780-150080 | 19500 | 88910 | |
S-26 | 4 | 37400-67000 | 8900 | 83780-150080 | 20000 | 88910 | 109990 |
S-27 | 4 | 37400-67000 | 8900 | 83780-150080 | 20000 | 88910 | |
S-28 | 4 | 37400-67000 | 10000 | 83780-150080 | 22500 | 83780 | 118720 |
S-29 | 4 | 37400-67000 | 10000 | 83780-150080 | 22500 | 100130 | |
S-30 | 4 | 37400-67000 | 12000 | 83780-150080 | 26900 | 116150 | 132390 |
Starting Pay is the 7th CPC starting pay in a pay band against a pre-revised Scale Entry Pay is the pay in pay band applicable to New Recruits.
The above table provides an idea on estimated 7th CPC Pay Band, Grade Pay and starting pay for each grade pay group.
Based on all the changes right from the 1st CPC, until the 6th CPC, we have predicted a pay structure. Even though we weren’t keen on it, we have been receiving requests by email and comments. At a point, it became unavoidable. We just had to give our own interpretation too.
Since the basic pay of an ordinary employee has evolved from 260-950-3050-7730, the next change is expected to increase the salary by 2.5 times. Our Projected Pay Scale is expecting an increase of no more than 3 times.
It could be 260-950-3050-7730-22500..!
More than the hike, everybody is hoping that the Grade Pay would be in proper series.
6th CPC PAY STRUCTURE | EXPECTED PAY STRUCTURE OF 7TH CPC | |||||||
Pay Band | Pay Bands | Grade Pay | Pay in the Pay Band | Pay Scale | Pay Band | Grade Pay | Pay in the Pay Band | Pay Scale |
PB-1 | 5200-20200 | 1800 | 5200 | 7000 | 15000-60000 | 5000 | 15000 | 20000 |
PB-1 | 5200-20200 | 1900 | 5830 | 7730 | 15000-60000 | 5500 | 17000 | 22500 |
PB-1 | 5200-20200 | 2000 | 6460 | 8460 | 15000-60000 | 6500 | 20000 | 26500 |
PB-1 | 5200-20200 | 2400 | 7510 | 9910 | 15000-60000 | 7500 | 23000 | 30500 |
PB-1 | 5200-20200 | 2800 | 8560 | 11360 | 15000-60000 | 8500 | 26000 | 34500 |
PB-2 | 9300-34800 | 4200 | 9300 | 13500 | 30000-100000 | 10000 | 30000 | 40000 |
PB-2 | 9300-34800 | 4600 | 12540 | 17140 | 30000-100000 | 13500 | 35000 | 48500 |
PB-2 | 9300-34800 | 4800 | 13350 | 18150 | 30000-100000 | 15000 | 40000 | 55000 |
PB-3 | 15600-39100 | 5400 | 15600 | 21000 | 50000-150000 | 16500 | 50000 | 66500 |
PB-3 | 15600-39100 | 6600 | 18750 | 25530 | 50000-150000 | 20000 | 60000 | 80000 |
PB-3 | 15600-39100 | 7600 | 21900 | 29500 | 50000-150000 | 23000 | 70000 | 93000 |
PB-4 | 37400-67000 | 8700 | 37400 | 46100 | 100000-200000 | 26000 | 100000 | 126000 |
PB-4 | 37400-67000 | 8900 | 40200 | 49100 | 100000-200000 | 27500 | 110000 | 137500 |
PB-4 | 37400-67000 | 10000 | 43000 | 53000 | 100000-200000 | 30000 | 120000 | 150000 |
As we said earlier, all the above three projected figures are based on the hike prescribed by previous Pay Commissions. The above all three estimates are mere predictions based on various factors observed by their own point of view. It may vary in terms of Pay Format or Pay Structure and percentage of hike from the real out come of 7th Pay Commission recommendation.
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates
Bottommost pay structure should be balanced.
I earnestly hope that this Pay Commission shall give such scale to encourage honest workers feel that their work result in proper remuneration.Similar to that the Pensioners feel that after retirement they feel that they can live with the same way of living without being on the roads with their family members in this old age.
kindly provideme updates about 7th cpc i.e. pay structure etc
Provide me 7th pay for central gov. employees as early as possible.
Head clerk scale must be separate