Computerised Booking of Retiring Rooms on Indian Railways
Indian Railways provides lodging facility through retiring rooms to its passengers at stations spread across the country. The Retiring Room Application has been developed to computerize the booking of retiring rooms at the railway stations.
At present, booking of retiring rooms has been computerized at 67 stations. The Rooms can be booked on computer terminals placed at these stations as well as on internet through the website www.railtourismindia.com. Currently, booking / cancellation, up gradation and extension are available in the retiring room application.
Some of the basic features of retiring room application are given below:-
• The Rooms can be booked in advance (up to 60 days) through internet as well as on terminals at stations,
• Based on the booked PRS ticket PNR No. at the Source and Destination stations.
• The facility of booking of retiring room is available only on Confirmed and RAC tickets.
• The Rooms can be booked 2 days in advance based on UTS tickets, Railway Passes and other travel authorities only on    terminals at stations.
The list of computerised Retiring Room locations for bookings through internet and terminals is given in Annexure-I.
Annexure
S.No. | Location Code | Location Name |
1 | ADI | AHMEDABAD JN |
2 | ALD | ALLAHABAD JN |
3 | AME | AMETHI |
4 | ASR | AMRITSAR JN |
5 | BBS | BHUBANESWAR |
6 | BCT | MUMBAI CENTRAL |
7 | BDTS | BANDRA TERMINUS |
8 | BJU | BARAUNI JN |
9 | BPL | BHOPAL JN |
10 | BRC | VADODARA JN |
11 | BSB | VARANASI JN |
12 | BTE | BHARATPUR |
13 | CBE | COIMBATORE JN |
14 | COR | CHITTAURGARH |
15 | CSTM | MUMBAI CST |
16 | DBG | DARBHANGA JN |
17 | DHN | DHANBAD JN |
18 | DNR | DANAPUR |
19 | ET | ITARSI JN |
20 | GAYA | GAYA JN |
21 | GR | GULBARGA |
22 | HBJ | HABIBGANJ |
23 | HJP | HAJIPUR JN |
24 | HW | HARIDWAR JN |
25 | HWH | HOWRAH JN |
26 | INDB | INDORE JN |
27 | JAT | JAMMU TAWI |
28 | JBP | JABALPUR |
29 | KOTA | KOTA JN |
30 | KQR | KODERMA |
31 | KTE | KATNI |
32 | KYN | KALYAN JN |
33 | LKO | LUCKNOW NR |
34 | LTT | LOKMANYATILAK T |
35 | MAS | CHENNAI CENTRAL |
36 | MDU | MADURAI JN |
37 | MFP | MUZAFFARPUR JN |
38 | MGS | MUGHAL SARAI JN |
39 | MRJ | MIRAJ JN |
40 | MS | CHENNAI EGMORE |
41 | NDLS | NEW DELHI |
42 | NGP | NAGPUR |
43 | NK | NASIK ROAD |
44 | PNBE | PATNA JN |
45 | PUNE | PUNE JN |
46 | PURI | PURI |
47 | RBL | RAE BARELI JN |
48 | RJPB | RJNDR NGR BIHAR |
49 | RJT | RAJKOT JN |
50 | RMM | RAMESWARAM |
51 | RTM | RATLAM JN |
52 | RXL | RAXAUL JN |
53 | SBC | BANGALORE CY JN |
54 | SC | SECUNDERABAD JN |
55 | SML | SIMLA |
56 | STA | SATNA |
57 | SUR | SOLAPUR JN |
58 | SWM | SAWAI MADHOPUR |
59 | TNA | THANE |
60 | UJN | UJJAIN JN |
61 | VSKP | VISHAKAPATNAM |
62 | BSP | BILASPUR JN |
63 | R | RAIPUR JN |
64 | G | GONDIA JN |
65 | SGO | SAUGOR |
66 | MYR | MAIHAR |
67 | SMBJ | SHRI MAHABIRJI |
pib
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates