As on 01.04.2015 the Defence Accounts Department is servicing 24.61 lakhs pensioners, spread across the country.
The category wise details of Defence pensioners
Sl.No. | Category | Number of Pensioners |
1. | Commissioned Officers | 58,754 |
2. | P.B.O.R. | 18,40,809 |
3. | Defence Civilians | 5,62,088 |
Total | 24,61,651 |
The details of pensioners drawing pension from various PDAs is summarized as under:
Sl.No. | Name of PDA | Number of Pensioners | Percentage |
1. | Public/Private Sector Banks | 18,42,092 | 74.83 |
2. | DPDOs | 4,60,336 | 18.70 |
3. | Distt.Treasuries | 60,752 | 2.47 |
4. | IE Nepal | 92,876 | 3.77 |
5. | Post Office | 4,496 | 0.18 |
6. | PAOs | 1,099 | 0.05 |
Total | 24,61,651 | 100 |
> On an average 45,000 Defence Forces personnel and Defence civilians retire every year and become part of pensioners’ strength. While working out the data‐base of pensioners as on a given date, average wastages out of the pensioners’ data base are worked out to arrive at the number of Defence pensioners on a particular date.
> The Defence pensioners are spread over the length and breadth of the country. The major pockets having concentration of Defence pensioners are states of Himachal Pradesh, Haryana, Punjab, Uttar Pradesh, Bihar, Maharashtra, Tamil Nadu and Kerala among others.
> The Zone/State wise details of pensioners is enclosed in the accompanying Annexure –‘A’.
> Further, around 4.60 lakhs pensioners drawing pension from 63 Defence Pension Disbursement offices, which are also mapped in the accompanying Annexure – ‘B’
Sl No. | Name of DPDO | No. of pensioners | Percentage | Station/State | State wise percentage |
1. | DPDO, Chandigarh | 5187 | 1.13 | Chandigarh | 1.13 |
2. | DPDO, Red Fort‐I, Delhi | 5789 | 1.26 | Delhi | 3.45 |
3. | DPDO, Red Fort‐II Delhi | 4966 | 1.08 | ||
4. | DPDO, BrarSquare, Delhi Cantt | 5128 | 1.11 | ||
5. | DPDO, Ambala | 9365 | 2.03 | Haryana | 18.57 |
6. | DPDO, Bhiwani | 12159 | 2.64 | ||
7. | DPDO, Gurgaon | 7373 | 1.60 | ||
8. | DPDO, Hissar | 4075 | 0.89 | ||
9. | DPDO, Jhajjar | 9448 | 2.05 | ||
10. | DPDO, Karnal | 6995 | 1.52 | ||
11. | DPDO, Narnaul | 8111 | 1.76 | ||
12. | DPDO, Rewari | 12562 | 2.73 | ||
13. | DPDO, Rohtak | 6797 | 1.48 | ||
14. | DPDO, Sonipat | 8616 | 1.87 | ||
15. | DPDO, Amritsar | 15790 | 3.43 | Punjab | 26.85 |
16. | DPDO, Ferozepur | 4073 | 0.88 | ||
17. | DPDO, Batala | 4882 | 1.06 | ||
18. | DPDO, Bathinda | 4524 | 0.98 | ||
19. | DPDO, Kapurthala | 4606 | 1.00 | ||
20. | DPDO, Dasuya | 10165 | 2.21 | ||
21. | DPDO, Pathankot | 6591 | 1.43 | ||
22. | DPDO, Patiala | 8317 | 1.81 | ||
23. | DPDO, Ropar | 7286 | 1.58 | ||
24. | DPDO, Sangrur | 7478 | 1.62 | ||
25. | DPDO, Gurdaspur | 6112 | 1.33 | ||
26. | DPDO, Ludhiana | 11801 | 2.56 | ||
27. | DPDO, Hoshiarpur | 9703 | 2.11 | ||
28. | DPDO, Jagraon | 4374 | 0.95 | ||
29. | DPDO, Moga | 5980 | 1.30 | ||
30. | DPDO, Jalandhar | 11977 | 2.60 | ||
31. | DPDO, A/R Jammu | 10290 | 2.24 | J&K | 9.25 |
32. | DPDO, S/NJammu | 9742 | 2.12 | ||
33. | DPDO, Leh | 3791 | 0.82 | ||
34. | DPDO, Srinagar | 5612 | 1.22 | ||
35. | DPDO, Udhampur | 7940 | 1.73 | ||
36. | DPDO, Rajouri | 5174 | 1.12 | ||
37. | DPDO, Jaipur | 4412 | 0.96 | Rajasthan | 2.26 |
38. | DPDO, Jhunjhunu | 6003 | 1.30 | ||
39. | DPDO, Mandi | 5775 | 1.25 | H.P. | 10.22 |
40. | DPDO, Hamirpur | 10372 | 2.25 | ||
41. | DPDO, Shimla | 5529 | 1.20 | ||
42. | DPDO, Una | 5571 | 1.21 | ||
43. | DPDO, Yol | 6206 | 1.35 | ||
44. | DPDO, Palampur | 8394 | 1.82 | ||
45. | DPDO, Dharamshala | 5230 | 1.14 | ||
46. | DPDO, Meerut | 9509 | 2.07 | U.P. | 5.27 |
47. | DPDO, Kanpur | 5534 | 1.20 | ||
48. | DPDO, Allahabad | 5922 | 1.29 | ||
49. | DPDO, Gorakhpur | 3271 | 0.71 | ||
50. | DPDO, Dehradun | 2519 | 0.55 | Uttrakhand | 0.55 |
51. | DPDO, Kolkata | 4268 | 0.93 | West Bengal | 0.93 |
52. | DPDO, Hydrabad | 4438 | 0.96 | A.P. | 3.19 |
53. | DPDO, Secunderabad | 6792 | 1.48 | ||
54. | DPDO, Visakhapatnam | 3431 | 0.75 | ||
55. | DPDO, Bangluru | 7265 | 1.58 | Karnataka | 1.58 |
56. | DPDO, Chennai | 7257 | 1.58 | Tamilnadu | 4.46 |
57. | DPDO, Vellore | 13245 | 2.88 | ||
58. | DPDO, Ernakulam | 8295 | 1.80 | Kerala | 12.29 |
59. | DPDO, Kollam | 10494 | 2.28 | ||
60. | DPDO, Kottayam | 12073 | 2.62 | ||
61. | DPDO, Pathanamthitta | 9217 | 2.00 | ||
62. | DPDO, Trichur | 5625 | 1.22 | ||
63. | DPDO, Trivandrum | 10910 | 2.37 | ||
Total | 460336 | 100 | 100 |
Download : cgda.nic.in
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates