OROP Table-1 for Regular Commissioned Officers ( Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
TABLE-I
Q.S. | 2ND LT/ LT. | CAPT |
0.5 | 7574 | 8348 |
1 | 7689 | 8475 |
1.5 | 7808 | 8606 |
2 | 7926 | 8737 |
2.5 | 8049 | 8872 |
3 | 8171 | 9007 |
3.5 | 8297 | 9146 |
4 | 8423 | 9285 |
4.5 | 8553 | 9429 |
5 | 8683 | 9572 |
5.5 | 8817 | 9720 |
6 | 8951 | 9868 |
6.5 | 9089 | 10021 |
7 | 9227 | 10173 |
7.5 | 9370 | 10330 |
8 | 9512 | 10487 |
8.5 | 9659 | 10649 |
9 | 9806 | 10811 |
9.5 | 9958 | 10978 |
10 | 10109 | 11145 |
10.5 | 10265 | 11317 |
11 | 10421 | 11489 |
11.5 | 10582 | 11667 |
12 | 10743 | 11844 |
12.5 | 10909 | 12027 |
13 | 11075 | 12210 |
13.5 | 11246 | 12399 |
14 | 11417 | 12587 |
14.5 | 11594 | 12782 |
15 | 11770 | 12976 |
15.5 | 11952 | 13177 |
16 | 12134 | 13377 |
16.5 | 12322 | 13584 |
17 | 12509 | 13790 |
17.5 | 12702 | 14003 |
18 | 12895 | 14216 |
18.5 | 12895 | 14436 |
19 | 12895 | 14655 |
19.5 | 12921 | 14882 |
20 | 13117 | 15108 |
20.5 | 13320 | 15342 |
21 | 13522 | 15575 |
21.5 | 13731 | 15575 |
22 | 13940 | 15575 |
22.5 | 14156 | 15575 |
23 | 14371 | 15575 |
23.5 | 14593 | 15945 |
24 | 14815 | 15945 |
24.5 | 15044 | 15945 |
25 | 15273 | 15945 |
25.5 | 15273 | 15945 |
26 | 15273 | 15945 |
26.5 | 15273 | 15945 |
27 | 15336 | 16201 |
27.5 | 15821 | 16201 |
28 | 16090 | 17010 |
28.5 | 16090 | 17010 |
29 | 16090 | 17010 |
29.5 | 16090 | 17010 |
30 | 16090 | 17010 |
30.5 | 16090 | 17010 |
31 | 16090 | 17010 |
31.5 | 16090 | 17010 |
32 | 16090 | 17010 |
32.5 | 16090 | 17010 |
33 & above | 16160 | 17010 |
Q.S. | MAJOR | LT COL(TS)/LT COL |
0.5 | 14719 | 17233 |
1 | 14943 | 17499 |
1.5 | 15174 | 17765 |
2 | 15405 | 18040 |
2.5 | 15643 | 18314 |
3 | 15881 | 18597 |
3.5 | 16127 | 18880 |
4 | 16372 | 19172 |
4.5 | 16625 | 19463 |
5 | 16878 | 19764 |
5.5 | 17139 | 20064 |
6 | 17400 | 20374 |
6.5 | 17669 | 20684 |
7 | 17938 | 21004 |
7.5 | 18215 | 21323 |
8 | 18492 | 21653 |
8.5 | 18778 | 21982 |
9 | 19063 | 22322 |
9.5 | 19358 | 22661 |
10 | 19652 | 23011 |
10.5 | 19956 | 23361 |
11 | 20259 | 23722 |
11.5 | 20572 | 24083 |
12 | 20885 | 24455 |
12.5 | 21208 | 24827 |
13 | 21530 | 25211 |
13.5 | 21530 | 25594 |
14 | 21530 | 25990 |
14.5 | 21530 | 26385 |
15 | 21530 | 26385 |
15.5 | 21530 | 26385 |
16 | 21530 | 26385 |
16.5 | 21530 | 26385 |
17 | 21530 | 26385 |
17.5 | 21530 | 26385 |
18 | 21530 | 26385 |
18.5 | 21530 | 26385 |
19 | 21530 | 26385 |
19.5 | 21530 | 26385 |
20 | 21530 | 31305 |
20.5 | 22830 | 31305 |
21 | 22830 | 31713 |
21.5 | 22830 | 31713 |
22 | 23815 | 32428 |
22.5 | 23815 | 32428 |
23 | 23815 | 32428 |
23.5 | 23815 | 32428 |
24 | 23815 | 32428 |
24.5 | 23815 | 32428 |
25 | 23815 | 32775 |
25.5 | 23815 | 32813 |
26 | 23815 | 32813 |
26.5 | 23815 | 33225 |
27 | 23815 | 33225 |
27.5 | 23815 | 33225 |
28 | 23815 | 33225 |
28.5 | 23815 | 33225 |
29 | 23815 | 33225 |
29.5 | 23815 | 33918 |
30 | 23815 | 33918 |
30.5 | 23815 | 33925 |
31 | 23815 | 34303 |
31.5 | 23815. | 34303 |
32 | 23815 | 34765 |
32.5 | 23815 | 34765 |
33 & above | 23815 | 34765 |
Q.S. | COL (TS) | COL |
0.5 | 17233 | 17673 |
1 | 17499 | 17942 |
1.5 | 17765 | 18219 |
2 | 18040 | 18496 |
2.5 | 18314 | 18782 |
3 | 18597 | 19068 |
3.5 | 18880 | 19363 |
4 | 19172 | 19657 |
4.5 | 19463 | 19961 |
5 | 19764 | 20264 |
5.5 | 20064 | 20577 |
6 | 20374 | 20890 |
6.5 | 20684 | 21213 |
7 | 21004 | 21536 |
7.5 | 21323 | 21869 |
8 | 21653 | 22202 |
8.5 | 21982 | 22545 |
9 | 22322 | 22888 |
9.5 | 22661 | 23242 |
10 | 23011 | 23595 |
10.5 | 23361 | 23960 |
11 | 23722 | 24324 |
11.5 | 24083 | 24700 |
12 | 24455 | 25076 |
12.5 | 24827 | 25464 |
13 | 25211 | 25851 |
13.5 | 25594 | 26251 |
14 | 25990 | 26650 |
14.5 | 26385 | 27062 |
15 | 26385 | 27474 |
15.5 | 26385 | 27899 |
16 | 26385 | 28323 |
16.5 | 26626 | 28761 |
17 | 27031 | 29198 |
17.5 | 27449 | 29650 |
18 | 27867 | 30101 |
18.5 | 28298 | 30566 |
19 | 28728 | 31031 |
19.5 | 29172 | 31511 |
20 | 31305 | 31990 |
20.5 | 31305 | 32963 |
21 | 31713 | 33320 |
21.5 | 31713 | 33320 |
22 | 32428 | 33320 |
22.5 | 32428 | 33685 |
23 | 32448 | 33685 |
23.5 | 32950 | 33690 |
24 | 33451 | 33770 |
24.5 | 33968 | 34055 |
25 | 34485 | 34485 |
25.5 | 34485 | 34485 |
26 | 34485 | 34485 |
26.5 | 34485 | 34485 |
27 | 34835 | 34835 |
27.5 | 34835 | 34835 |
28 | 35230 | 35230 |
28.5 | 35230 | 35230 |
29 | 35235 | 35235 |
29.5 | 36130 | 36130 |
30 | 36130 | 36130 |
30.5 | 36130 | 36130 |
31 | 36130 | 36130 |
31.5 | 36130 | 36130 |
32 | 36130 | 36130 |
32.5 | 36130 | 36130 |
33 & above | 36130 | 36130 |
Q.S. | LT GEN | LT GEN (HAG+) |
18 | – | – |
18.5 | – | – |
19 | – | – |
19.5 | – | – |
20 | 31990 | 31990 |
20.5 | 32963 | 32963 |
21 | 33320 | 33320 |
21.5 | 33320 | 33320 |
22 | 33320 | 33320 |
22.5 | 33685 | 33685 |
23 | 33685 | 33685 |
23.5 | 33690 | 33690 |
24 | 33770 | 33770 |
24.5 | 34055 | 34055 |
25 | 34485 | 34485 |
25.5 | 34485 | 34485 |
26 | 34799 | 34799 |
26.5 | 35328 | 35328 |
27 | 35874 | 35874 |
27.5 | 36420 | 36420 |
28 | 36420 | 36420 |
28.5 | 36425 | 36425 |
29 | 36425 | 36425 |
29.5 | 36425 | 36425 |
30 | 37275 | 37275 |
30.5 | 37280 | 37280 |
31 | 37280 | 37636 |
31.5 | 37741 | 38218 |
32 | 38315 | 38800 |
32.5 | 38908 | 39400 |
33 & above | 39500 | 40000 |
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates
There is some confusion with respect to qualifying service in column1. Is it actual service or the qualifying service which includes rank weightage weightage for all commissioned ranks? Para 2 adds to more confusion. It says that the Qualifying service is to be taken as actual qualifying service which is already available with PDAs. The qialifying service availablw thr PDA falls in two categories.Those who got rank weightage and those who did not get the rank weightage. Both may have the same rank and even then a guy with less actual service with rank weightage will get more penion than a senior one. This defeats OROP definiton. for example Wg Cdr Peter with 26 years ofactual service retired in 1994 will have 33 years as QS and it will be in his ppo and corrs.While Wg Cdr Paul with 28 years of acual service retired in 1987 but without trank weightage will have only 28 yrs of QS as such will get less pension.