One Rank One Pension Arrears for HONY LT and HONY CAPT
The Ex Airman Blog has posted OROP Arrears Table for Sepoy, Naik, Havildar,Naib Subedar, Subedar, Subedar Major and HONY LT and HONY CAPT categories based on the OROP Table issued by Ministry of Defence. One Rank One Pension Arrears Table for HONY LT and HONY CAPT is reproduced here under for the reference of Defence Pensioners
OROP Arrears for HONY LT and HONY CAPT
HONY LT | HONY CAPT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
QS | NOW | OROP | Diff | Arrears | QS | NOW | OROP | Diff | Arrears | |
15 | 9373 | 11770 | 2397 | 97150 | 15 | 9785 | 12976 | 3191 | 129331 | |
15.5 | 9608 | 11952 | 2344 | 95002 | 15.5 | 10030 | 13177 | 3147 | 127548 | |
16 | 9842 | 12134 | 2292 | 92895 | 16 | 10275 | 13377 | 3102 | 125724 | |
16.5 | 10076 | 12322 | 2246 | 91030 | 16.5 | 10519 | 13584 | 3065 | 124224 | |
17 | 10310 | 12509 | 2199 | 89125 | 17 | 10764 | 13790 | 3026 | 122644 | |
17.5 | 10545 | 12702 | 2157 | 87423 | 17.5 | 11088 | 14003 | 2915 | 118145 | |
18 | 10779 | 12895 | 2116 | 85761 | 18 | 11253 | 14216 | 2963 | 120090 | |
18.5 | 11013 | 12895 | 1882 | 76277 | 18.5 | 11498 | 14436 | 2938 | 119077 | |
19 | 11248 | 12895 | 1647 | 66753 | 19 | 11742 | 14655 | 2913 | 118064 | |
19.5 | 11482 | 12921 | 1439 | 58323 | 19.5 | 11987 | 14882 | 2895 | 117334 | |
20 | 11716 | 13117 | 1401 | 56783 | 20 | 12232 | 15108 | 2876 | 116564 | |
20.5 | 11951 | 13320 | 1369 | 55486 | 20.5 | 12476 | 15342 | 2866 | 116159 | |
21 | 12185 | 13522 | 1337 | 54189 | 21 | 12721 | 15575 | 2854 | 115673 | |
21.5 | 12419 | 13731 | 1312 | 53175 | 21.5 | 12965 | 15575 | 2610 | 105783 | |
22 | 12654 | 13940 | 1286 | 52122 | 22 | 13210 | 15575 | 2365 | 95853 | |
22.5 | 12888 | 14156 | 1268 | 51392 | 22.5 | 13455 | 15575 | 2120 | 85924 | |
23 | 13122 | 14371 | 1249 | 50622 | 23 | 13699 | 15575 | 1876 | 76034 | |
23.5 | 13357 | 14593 | 1236 | 50095 | 23.5 | 13944 | 15945 | 2001 | 81101 | |
24 | 13591 | 14815 | 1224 | 49609 | 24 | 14189 | 15945 | 1756 | 71171 | |
24.5 | 13825 | 15044 | 1219 | 49406 | 24.5 | 14433 | 15945 | 1512 | 61281 | |
25 | 14060 | 15273 | 1213 | 49163 | 25 | 14678 | 15945 | 1267 | 51352 | |
25.5 | 14294 | 15273 | 979 | 39679 | 25.5 | 14922 | 15945 | 1023 | 41462 | |
26 | 14528 | 15273 | 745 | 30195 | 26 | 15167 | 15945 | 778 | 31532 | |
26.5 | 14763 | 15273 | 510 | 20670 | 26.5 | 15412 | 15945 | 533 | 21602 | |
27 | 14997 | 15336 | 339 | 13740 | 27 | 15656 | 16201 | 545 | 22089 | |
27.5 | 15231 | 15821 | 590 | 23913 | 27.5 | 15901 | 16201 | 300 | 12159 | |
28 | 15465 | 16090 | 625 | 25331 | 28 | 16145 | 17010 | 865 | 35058 | |
28.5 | 15465 | 16090 | 625 | 25331 | 28.5 | 16145 | 17010 | 865 | 35058 | |
29 | 15465 | 16090 | 625 | 25331 | 29 | 16145 | 17010 | 865 | 35058 | |
29.5 | 15465 | 16090 | 625 | 25331 | 29.5 | 16145 | 17010 | 865 | 35058 | |
30 | 15465 | 16090 | 625 | 25331 | 30 | 16145 | 17010 | 865 | 35058 | |
30.5 | 15465 | 16090 | 625 | 25331 | 30.5 | 16145 | 17010 | 865 | 35058 | |
31 | 15465 | 16090 | 625 | 25331 | 31 | 16145 | 17010 | 865 | 35058 | |
31.5 | 15465 | 16090 | 625 | 25331 | 31.5 | 16145 | 17010 | 865 | 35058 | |
32 | 15465 | 16090 | 625 | 25331 | 32 | 16145 | 17010 | 865 | 35058 | |
32.5 | 15465 | 16090 | 625 | 25331 | 32.5 | 16145 | 17010 | 865 | 35058 | |
>+33 | 15465 | 16160 | 695 | 28168 | >+33 | 16145 | 17010 | 865 | 35058 |
Source : Ex Airman Blog
SEE :Â OROP Arrears for Subedar- group X and Y
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates