Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 4
The Following Fitment Table No.4 is for
From 01.01.1986 to 31.12.1995 | 800-15-1010-20-1150 |
From 01.01.1996 to 31.12.2005 | 2650-65-3300-70-4000 |
From 01.01.2006 to 31.12.2015 | 4440-7440 GP 1650 |
Corresponding level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | ||
Minimum | Maximum | |||||||
800 | 2650 | 6580 | – | 7000 | 18000 | 9000 | 9000 | |
815 | 2650 | 6580 | – | 7000 | 18000 | 9000 | 9000 | |
830 | 2650 | 6580 | – | 7000 | 18000 | 9000 | 9000 | |
845 | 2715 | 6700 | – | 7000 | 18000 | 9000 | 9000 | |
860 | 2715 | 6700 | – | 7000 | 18000 | 9000 | 9000 | |
875 | 2780 | 6830 | – | 7000 | 18000 | 9000 | 9000 | |
890 | 2780 | 6830 | – | 7000 | 18000 | 9000 | 9000 | |
905 | 2845 | 6950 | – | 7000 | 18000 | 9000 | 9000 | |
920 | 2910 | 7070 | 7010 | 7190 | 18500 | 9250 | 9000 | |
935 | 2910 | 7070 | 7010 | 7190 | 18500 | 9250 | 9000 | |
950 | 2975 | 7190 | 7010 | 7190 | 18500 | 9250 | 9000 | |
965 | 3040 | 7310 | 7200 | 7430 | 19100 | 9550 | 9000 | |
980 | 3040 | 7310 | 7200 | 7430 | 19100 | 9550 | 9000 | |
995 | 3105 | 7430 | 7200 | 7430 | 19100 | 9550 | 9000 | |
1010 | 3170 | 7550 | 7440 | 7660 | 19700 | 9850 | 9000 | |
1030 | 3170 | 7550 | 7440 | 7660 | 19700 | 9850 | 9000 | |
1050 | 3235 | 7670 | 7670 | 7890 | 20300 | 10150 | 9000 | |
1070 | 3300 | 7790 | 7670 | 7890 | 20300 | 10150 | 9000 | |
1090 | 3370 | 7920 | 7900 | 8130 | 20900 | 10450 | 9000 | |
1110 | 3440 | 8050 | 7900 | 8130 | 20900 | 10450 | 9000 | |
1130 | 3510 | 8180 | 8140 | 8360 | 21500 | 10750 | 9000 | |
1150 | 3580 | 8310 | 8140 | 8360 | 21500 | 10750 | 9000 | |
1170 | 3650 | 8440 | 8370 | 8590 | 22100 | 11050 | 9000 | |
1190 | 3650 | 8440 | 8370 | 8590 | 22100 | 11050 | 9000 | |
1210 | 3720 | 8570 | 8370 | 8590 | 22100 | 11050 | 9000 | |
3790 | 8700 | 8600 | 8870 | 22800 | 11400 | 9000 | ||
3860 | 8830 | 8600 | 8870 | 22800 | 11400 | 9000 | ||
3930 | 8960 | 8880 | 9140 | 23500 | 11750 | 9000 | ||
4000 | 9090 | 8880 | 9140 | 23500 | 11750 | 9000 | ||
4070 | 9220 | 9150 | 9410 | 24200 | 12100 | 9000 | ||
4140 | 9350 | 9150 | 9410 | 24200 | 12100 | 9000 | ||
4210 | 9490 | 9420 | 9680 | 24900 | 12450 | 9000 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 4 given above to fix their 7th cpc pension as per the Revised Option 1
View Concordance table 5
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates