Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 10
The Following Fitment Table No.10 is for Official Fitment Table for Pre 2016 Pensioners – Concordance Table 10
From 01.01.1986 to 31.12.1995 | 950-20-1150-25-1400 |
From 01.01.1996 to 31.12.2005 | 3050-75-3950-80-4590 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 1900 |
Corresponding level w.e.f. 1.1.2016 | Level-2 (19900-63200) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | ||
Minimum | Maximum | |||||||
7740 | 19900 | 9950 | 9000 | |||||
950 | 3050 | 7780 | 7750 | 7970 | 20500 | 10250 | 9000 | |
970 | 3050 | 7780 | 7750 | 7970 | 20500 | 10250 | 9000 | |
990 | 3125 | 7960 | 7750 | 7970 | 20500 | 10250 | 9000 | |
1010 | 3125 | 7960 | 7750 | 7970 | 20500 | 10250 | 9000 | |
1030 | 3200 | 7960 | 7750 | 7970 | 20500 | 10250 | 9000 | |
1050 | 3275 | 8000 | 7980 | 8210 | 21100 | 10550 | 9000 | |
1070 | 3350 | 8140 | 7980 | 8210 | 21100 | 10550 | 9000 | |
1090 | 3350 | 8140 | 7980 | 8210 | 21100 | 10550 | 9000 | |
1110 | 3425 | 8280 | 8220 | 8440 | 21700 | 10850 | 9000 | |
1130 | 3500 | 8410 | 8220 | 8440 | 21700 | 10850 | 9000 | |
1150 | 3575 | 8550 | 8450 | 8710 | 22400 | 11200 | 9000 | |
1175 | 3650 | 8690 | 8450 | 8710 | 22400 | 11200 | 9000 | |
1200 | 3725 | 8830 | 8720 | 8980 | 23100 | 11550 | 9000 | |
1225 | 3800 | 8970 | 8720 | 8980 | 23100 | 11550 | 9000 | |
1250 | 3875 | 9110 | 8990 | 9260 | 23800 | 11900 | 9000 | |
1275 | 3950 | 9250 | 8990 | 9260 | 23800 | 11900 | 9000 | |
1300 | 4030 | 9400 | 9270 | 9530 | 24500 | 12250 | 9000 | |
1325 | 4110 | 9550 | 9540 | 9800 | 25200 | 12600 | 9000 | |
1350 | 4190 | 9700 | 9540 | 9800 | 25200 | 12600 | 9000 | |
1375 | 4270 | 9850 | 9810 | 10110 | 26000 | 13000 | 9000 | |
1400 | 4350 | 10000 | 9810 | 10110 | 26000 | 13000 | 9000 | |
1425 | 4350 | 10000 | 9810 | 10110 | 26000 | 13000 | 9000 | |
1450 | 4430 | 10140 | 10120 | 10420 | 26800 | 13400 | 9000 | |
1475 | 4510 | 10290 | 10120 | 10420 | 26800 | 13400 | 9000 | |
4590 | 10440 | 10430 | 10730 | 27600 | 13800 | 9000 | ||
4670 | 10590 | 10430 | 10730 | 27600 | 13800 | 9000 | ||
4750 | 10740 | 10740 | 11050 | 28400 | 14200 | 9000 | ||
4830 | 10890 | 10740 | 11050 | 28400 | 14200 | 9000 | ||
11060 | 11400 | 29300 | 14650 | 9000 | ||||
11410 | 11750 | 30200 | 15100 | 9060 | ||||
11760 | 12100 | 31100 | 15550 | 9330 | ||||
12110 | 12450 | 32000 | 16000 | 9600 | ||||
12460 | 12840 | 33000 | 16500 | 9900 | ||||
12850 | 13220 | 34000 | 17000 | 10200 | ||||
13230 | 13610 | 35000 | 17500 | 10500 | ||||
13620 | 14040 | 36100 | 18050 | 10830 | ||||
14050 | 14470 | 37200 | 18600 | 11160 | ||||
14480 | 14900 | 38300 | 19150 | 11490 | ||||
14910 | 15330 | 39400 | 19700 | 11820 | ||||
15340 | 15790 | 40600 | 20300 | 12180 | ||||
15800 | 16260 | 41800 | 20900 | 12540 | ||||
16270 | 16770 | 43100 | 21550 | 12930 | ||||
16780 | 17270 | 44400 | 22200 | 13320 | ||||
17280 | 17780 | 45700 | 22850 | 13710 | ||||
17790 | 18320 | 47100 | 23550 | 14130 | ||||
18330 | 18870 | 48500 | 24250 | 14550 | ||||
18880 | 19450 | 50000 | 25000 | 15000 | ||||
19460 | 20030 | 51500 | 25750 | 15450 | ||||
20040 | 20620 | 53000 | 26500 | 15900 | ||||
20630 | 21240 | 54600 | 27300 | 16380 | ||||
21250 | 21860 | 56200 | 28100 | 16860 | ||||
21870 | 22520 | 57900 | 28950 | 17370 | ||||
22530 | 23190 | 59600 | 29800 | 17880 | ||||
23200 | 23890 | 61400 | 30700 | 18420 | ||||
23900 | 24590 | 63200 | 31600 | 18960 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 10 given above to fix their 7th cpc pension as per the Revised Option 1
View Concordance Table 11
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates