Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 19
The Following Fitment Table No.19 is for
From 01.01.1986 to 31.12.1995 | 1400-40-1800-50-2300 |
From 01.01.1996 to 31.12.2005 | 4500-125-7000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2800 |
Corresponding level w.e.f. 1.1.2016 | Level-5 (29200-92300) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
Minimum | Maximum | ||||||
1400 | 4500 | 11170 | – | 11360 | 29200 | 14600 | 9000 |
1440 | 4500 | 11170 | – | 11360 | 29200 | 14600 | 9000 |
1480 | 4625 | 11410 | 11370 | 11710 | 30100 | 15050 | 9030 |
1520 | 4750 | 11640 | 11370 | 11710 | 30100 | 15050 | 9030 |
1560 | 4750 | 11640 | 11370 | 11710 | 30100 | 15050 | 9030 |
1600 | 4875 | 11870 | 11720 | 12060 | 31000 | 15500 | 9300 |
1640 | 5000 | 12100 | 12070 | 12410 | 31900 | 15950 | 9570 |
1680 | 5125 | 12340 | 12070 | 12410 | 31900 | 15950 | 9570 |
1720 | 5250 | 12570 | 12420 | 12800 | 32900 | 16450 | 9870 |
1760 | 5375 | 12800 | 12420 | 12800 | 32900 | 16450 | 9870 |
1800 | 5500 | 13030 | 12810 | 13190 | 33900 | 16950 | 10170 |
1850 | 5625 | 13270 | 13200 | 13570 | 34900 | 17450 | 10470 |
5750 | 13500 | 13200 | 13570 | 34900 | 17450 | 10470 | |
1900 | 5875 | 13730 | 13580 | 13960 | 35900 | 17950 | 10770 |
1950 | 6000 | 13960 | 13580 | 13960 | 35900 | 17950 | 10770 |
2000 | 6125 | 14200 | 13970 | 14390 | 37000 | 18500 | 11100 |
2050 | 6250 | 14430 | 14400 | 14820 | 38100 | 19050 | 11430 |
2100 | 6375 | 14660 | 14400 | 14820 | 38100 | 19050 | 11430 |
6500 | 14890 | 14830 | 15250 | 39200 | 19600 | 11760 | |
2150 | 6625 | 15130 | 14830 | 15250 | 39200 | 19600 | 11760 |
2200 | 6750 | 15360 | 15260 | 15710 | 40400 | 20200 | 12120 |
2250 | 6875 | 15590 | 15260 | 15710 | 40400 | 20200 | 12120 |
2300 | 7000 | 15820 | 15720 | 16180 | 41600 | 20800 | 12480 |
2350 | 7000 | 15820 | 15720 | 16180 | 41600 | 20800 | 12480 |
2400 | 7000 | 15820 | 15720 | 16180 | 41600 | 20800 | 12480 |
2450 | 7000 | 15820 | 15720 | 16180 | 41600 | 20800 | 12480 |
16190 | 16650 | 42800 | 21400 | 12840 | |||
16660 | 17150 | 44100 | 22050 | 13230 | |||
17160 | 17660 | 45400 | 22700 | 13620 | |||
17670 | 18210 | 46800 | 23400 | 14040 | |||
18220 | 18750 | 48200 | 24100 | 14460 | |||
18760 | 19290 | 49600 | 24800 | 14880 | |||
19300 | 19880 | 51100 | 25550 | 15330 | |||
19890 | 20460 | 52600 | 26300 | 15780 | |||
20470 | 21080 | 54200 | 27100 | 16260 | |||
21090 | 21710 | 55800 | 27900 | 16740 | |||
21720 | 22370 | 57500 | 28750 | 17250 | |||
22380 | 23030 | 59200 | 29600 | 17760 | |||
23040 | 23730 | 61000 | 30500 | 18300 | |||
23740 | 24430 | 62800 | 31400 | 18840 | |||
24440 | 25170 | 64700 | 32350 | 19410 | |||
25180 | 25910 | 66600 | 33300 | 19980 | |||
25920 | 26690 | 68600 | 34300 | 20580 | |||
26700 | 27500 | 70700 | 35350 | 21210 | |||
27510 | 28320 | 72800 | 36400 | 21840 | |||
28330 | 29180 | 75000 | 37500 | 22500 | |||
29190 | 30070 | 77300 | 38650 | 23190 | |||
30080 | 30970 | 79600 | 39800 | 23880 | |||
30980 | 31900 | 82000 | 41000 | 24600 | |||
31910 | 32870 | 84500 | 42250 | 25350 | |||
32880 | 33850 | 87000 | 43500 | 26100 | |||
33860 | 34860 | 89600 | 44800 | 26880 | |||
34870 | 35910 | 92300 | 46150 | 27690 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 19 given above to fix their 7th cpc pension as per the Revised Option 1
View Concordance table 20
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates