Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 23
The Following Fitment Table No.23 is for
From 01.01.1986 to 31.12.1995 | 2000-60-2120 |
From 01.01.1996 to 31.12.2005 | 6500-200-6900 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
Minimum | Maximum | ||||||
13770 | 35400 | 17700 | 10620 | ||||
13780 | 14200 | 36500 | 18250 | 10950 | |||
14210 | 14630 | 37600 | 18800 | 11280 | |||
14640 | 15050 | 38700 | 19350 | 11610 | |||
15060 | 15520 | 39900 | 19950 | 11970 | |||
15530 | 15990 | 41100 | 20550 | 12330 | |||
2000 | 6500 | 16290 | 16000 | 16450 | 42300 | 21150 | 12690 |
2060 | 6500 | 16290 | 16000 | 16450 | 42300 | 21150 | 12690 |
2120 | 6500 | 16290 | 16000 | 16450 | 42300 | 21150 | 12690 |
2180 | 6700 | 16670 | 16460 | 16960 | 43600 | 21800 | 13080 |
2240 | 6900 | 17040 | 16970 | 17470 | 44900 | 22450 | 13470 |
2300 | 7100 | 17410 | 16970 | 17470 | 44900 | 22450 | 13470 |
2375 | 7300 | 17780 | 17480 | 17970 | 46200 | 23100 | 13860 |
2450 | 7500 | 18150 | 17980 | 18520 | 47600 | 23800 | 14280 |
2525 | 7700 | 18530 | 18530 | 19060 | 49000 | 24500 | 14700 |
2600 | 7900 | 18900 | 18530 | 19060 | 49000 | 24500 | 14700 |
2675 | 8100 | 19270 | 19070 | 19640 | 50500 | 25250 | 15150 |
2750 | 8300 | 19640 | 19070 | 19640 | 50500 | 25250 | 15150 |
8500 | 20010 | 19650 | 20230 | 52000 | 26000 | 15600 | |
2825 | 8700 | 20390 | 20240 | 20850 | 53600 | 26800 | 16080 |
2900 | 8900 | 20760 | 20240 | 20850 | 53600 | 26800 | 16080 |
2975 | 9100 | 21130 | 20860 | 21470 | 55200 | 27600 | 16560 |
3050 | 9300 | 21500 | 21480 | 22140 | 56900 | 28450 | 17070 |
3125 | 9500 | 21870 | 21480 | 22140 | 56900 | 28450 | 17070 |
3200 | 9700 | 22250 | 22150 | 22800 | 58600 | 29300 | 17580 |
3275 | 9900 | 22620 | 22150 | 22800 | 58600 | 29300 | 17580 |
3350 | 10100 | 22990 | 22810 | 23500 | 60400 | 30200 | 18120 |
10300 | 23360 | 22810 | 23500 | 60400 | 30200 | 18120 | |
3425 | 10500 | 23730 | 23510 | 24200 | 62200 | 31100 | 18660 |
10700 | 24110 | 23510 | 24200 | 62200 | 31100 | 18660 | |
10900 | 24480 | 24210 | 24940 | 64100 | 32050 | 19230 | |
11100 | 24850 | 24210 | 24940 | 64100 | 32050 | 19230 | |
24950 | 25680 | 66000 | 33000 | 19800 | |||
25690 | 26450 | 68000 | 34000 | 20400 | |||
26460 | 27230 | 70000 | 35000 | 21000 | |||
27240 | 28050 | 72100 | 36050 | 21630 | |||
28060 | 28910 | 74300 | 37150 | 22290 | |||
28920 | 29760 | 76500 | 38250 | 22950 | |||
29770 | 30660 | 78800 | 39400 | 23640 | |||
30670 | 31590 | 81200 | 40600 | 24360 | |||
31600 | 32520 | 83600 | 41800 | 25080 | |||
32530 | 33500 | 86100 | 43050 | 25830 | |||
33510 | 34510 | 88700 | 44350 | 26610 | |||
34520 | 35560 | 91400 | 45700 | 27420 | |||
35570 | 36610 | 94100 | 47050 | 28230 | |||
36620 | 37700 | 96900 | 48450 | 29070 | |||
37710 | 38830 | 99800 | 49900 | 29940 | |||
38840 | 40000 | 102800 | 51400 | 30840 | |||
40010 | 41200 | 105900 | 52950 | 31770 | |||
41210 | 42450 | 109100 | 54550 | 32730 | |||
42460 | 43730 | 112400 | 56200 | 33720 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 23 given above to fix their 7th cpc pension as per the Revised Option 1
View the Concordance table 24
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates