Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 30
The Following Fitment Table No.30 is for
From 01.01.1986 to 31.12.1995 | 2300-100-2800 |
From 01.01.1996 to 31.12.2005 | 8000-275-13500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 5400 |
Corresponding level w.e.f. 1.1.2016 | Level-9 (53100-167800) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
Minimum | Maximum | ||||||
2300 | 8000 | 20280 | – | 20660 | 53100 | 26550 | 15930 |
2400 | 8000 | 20280 | – | 20660 | 53100 | 26550 | 15930 |
2500 | 8000 | 20280 | – | 20660 | 53100 | 26550 | 15930 |
2600 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2700 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2800 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2900 | 8825 | 21820 | 21290 | 21900 | 56300 | 28150 | 16890 |
3000 | 9100 | 22330 | 21910 | 22560 | 58000 | 29000 | 17400 |
3100 | 9375 | 22840 | 22570 | 23220 | 59700 | 29850 | 17910 |
9650 | 23350 | 23230 | 23920 | 61500 | 30750 | 18450 | |
9925 | 23870 | 23230 | 23920 | 61500 | 30750 | 18450 | |
10200 | 24380 | 23930 | 24630 | 63300 | 31650 | 18990 | |
10475 | 24890 | 24640 | 25360 | 65200 | 32600 | 19560 | |
10750 | 25400 | 25370 | 26140 | 67200 | 33600 | 20160 | |
11025 | 25910 | 25370 | 26140 | 67200 | 33600 | 20160 | |
11300 | 26420 | 26150 | 26920 | 69200 | 34600 | 20760 | |
11575 | 26930 | 26930 | 27740 | 71300 | 35650 | 21390 | |
11850 | 27450 | 26930 | 27740 | 71300 | 35650 | 21390 | |
12125 | 27960 | 27750 | 28560 | 73400 | 36700 | 22020 | |
12400 | 28470 | 27750 | 28560 | 73400 | 36700 | 22020 | |
12675 | 28980 | 28570 | 29410 | 75600 | 37800 | 22680 | |
12950 | 29490 | 29420 | 30310 | 77900 | 38950 | 23370 | |
13225 | 30000 | 29420 | 30310 | 77900 | 38950 | 23370 | |
13500 | 30510 | 30320 | 31200 | 80200 | 40100 | 24060 | |
13775 | 31030 | 30320 | 31200 | 80200 | 40100 | 24060 | |
14050 | 31540 | 31210 | 32140 | 82600 | 41300 | 24780 | |
14325 | 32050 | 31210 | 32140 | 82600 | 41300 | 24780 | |
32150 | 33110 | 85100 | 42550 | 25530 | |||
33120 | 34120 | 87700 | 43850 | 26310 | |||
34130 | 35130 | 90300 | 45150 | 27090 | |||
35140 | 36180 | 93000 | 46500 | 27900 | |||
36190 | 37270 | 95800 | 47900 | 28740 | |||
37280 | 38400 | 98700 | 49350 | 29610 | |||
38410 | 39570 | 101700 | 50850 | 30510 | |||
39580 | 40770 | 104800 | 52400 | 31440 | |||
40780 | 41980 | 107900 | 53950 | 32370 | |||
41990 | 43220 | 111100 | 55550 | 33330 | |||
43230 | 44510 | 114400 | 57200 | 34320 | |||
44520 | 45830 | 117800 | 58900 | 35340 | |||
45840 | 47190 | 121300 | 60650 | 36390 | |||
47200 | 48590 | 124900 | 62450 | 37470 | |||
48600 | 50030 | 128600 | 64300 | 38580 | |||
50040 | 51550 | 132500 | 66250 | 39750 | |||
51560 | 53110 | 136500 | 68250 | 40950 | |||
53120 | 54700 | 140600 | 70300 | 42180 | |||
54710 | 56340 | 144800 | 72400 | 43440 | |||
56350 | 58010 | 149100 | 74550 | 44730 | |||
58020 | 59760 | 153600 | 76800 | 46080 | |||
59770 | 61550 | 158200 | 79100 | 47460 | |||
61560 | 63380 | 162900 | 81450 | 48870 | |||
63390 | 65290 | 167800 | 83900 | 50340 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 30 given above to fix their 7th cpc pension as per the Revised Option 1
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates