Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 31
The Following Fitment Table No.31 is for
From 01.01.1986 to 31.12.1995 | 2200-75-2800-100-4000 |
From 01.01.1996 to 31.12.2005 | 8000-275-13500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 5400 |
Corresponding level w.e.f. 1.1.2016 | Level-10 (56100-177500) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
Minimum | Maximum | ||||||
2200 | 8000 | 21000 | – | 21820 | 56100 | 28050 | 16830 |
2275 | 8000 | 21000 | – | 21820 | 56100 | 28050 | 16830 |
2350 | 8000 | 21000 | 21820 | 56100 | 28050 | 16830 | |
2425 | 8275 | 21000 | – | 21820 | 56100 | 28050 | 16830 |
2500 | 8275 | 21000 | 21820 | 56100 | 28050 | 16830 | |
2575 | 8275 | 21000 | 21820 | 56100 | 28050 | 16830 | |
2650 | 8550 | 21310 | 21820 | 56100 | 28050 | 16830 | |
2725 | 8550 | 21310 | – | 21820 | 56100 | 28050 | 16830 |
2800 | 8550 | 21310 | 21820 | 56100 | 28050 | 16830 | |
2900 | 8825 | 21820 | 21820 | 56100 | 28050 | 16830 | |
3000 | 9100 | 22330 | 21830 | 22490 | 57800 | 28900 | 17340 |
3100 | 9375 | 22840 | 22500 | 23150 | 59500 | 29750 | 17850 |
3200 | 9650 | 23350 | 23160 | 23850 | 61300 | 30650 | 18390 |
9925 | 23870 | 23860 | 24550 | 63100 | 31550 | 18930 | |
3300 | 10200 | 24380 | 23860 | 24550 | 63100 | 31550 | 18930 |
3400 | 10475 | 24890 | 24560 | 25290 | 65000 | 32500 | 19500 |
3500 | 10750 | 25400 | 25300 | 26070 | 67000 | 33500 | 20100 |
3600 | 10750 | 25400 | 25300 | 26070 | 67000 | 33500 | 20100 |
3700 | 11025 | 25910 | 25300 | 26070 | 67000 | 33500 | 20100 |
3800 | 11025 | 25910 | 25300 | 26070 | 67000 | 33500 | 20100 |
3900 | 11300 | 26420 | 26080 | 26840 | 69000 | 34500 | 20700 |
4000 | 11300 | 26420 | 26080 | 26840 | 69000 | 34500 | 20700 |
4100 | 11575 | 26930 | 26850 | 27660 | 71100 | 35550 | 21330 |
4200 | 11850 | 27450 | 26850 | 27660 | 71100 | 35550 | 21330 |
4300 | 11850 | 27450 | 26850 | 27660 | 71100 | 35550 | 21330 |
12125 | 27960 | 27670 | 28480 | 73200 | 36600 | 21960 | |
12400 | 28470 | 27670 | 28480 | 73200 | 36600 | 21960 | |
12675 | 28980 | 28490 | 29330 | 75400 | 37700 | 22620 | |
12950 | 29490 | 29340 | 30230 | 77700 | 38850 | 23310 | |
13225 | 30000 | 29340 | 30230 | 77700 | 38850 | 23310 | |
13500 | 30510 | 30240 | 31120 | 80000 | 40000 | 24000 | |
13775 | 31030 | 30240 | 31120 | 80000 | 40000 | 24000 | |
14050 | 31540 | 31130 | 32060 | 82400 | 41200 | 24720 | |
14325 | 32050 | 31130 | 32060 | 82400 | 41200 | 24720 | |
32070 | 33030 | 84900 | 42450 | 25470 | |||
33040 | 34000 | 87400 | 43700 | 26220 | |||
34010 | 35010 | 90000 | 45000 | 27000 | |||
35020 | 36070 | 92700 | 46350 | 27810 | |||
36080 | 37150 | 95500 | 47750 | 28650 | |||
37160 | 38280 | 98400 | 49200 | 29520 | |||
38290 | 39450 | 101400 | 50700 | 30420 | |||
39460 | 40620 | 104400 | 52200 | 31320 | |||
40630 | 41820 | 107500 | 53750 | 32250 | |||
41830 | 43070 | 110700 | 55350 | 33210 | |||
43080 | 44350 | 114000 | 57000 | 34200 | |||
44360 | 45680 | 117400 | 58700 | 35220 | |||
45690 | 47040 | 120900 | 60450 | 36270 | |||
47050 | 48440 | 124500 | 62250 | 37350 | |||
48450 | 49880 | 128200 | 64100 | 38460 | |||
49890 | 51360 | 132000 | 66000 | 39600 | |||
51370 | 52910 | 136000 | 68000 | 40800 | |||
52920 | 54510 | 140100 | 70050 | 42030 | |||
54520 | 56140 | 144300 | 72150 | 43290 | |||
56150 | 57820 | 148600 | 74300 | 44580 | |||
57830 | 59570 | 153100 | 76550 | 45930 | |||
59580 | 61360 | 157700 | 78850 | 47310 | |||
61370 | 63190 | 162400 | 81200 | 48720 | |||
63200 | 65090 | 167300 | 83650 | 50190 | |||
65100 | 67040 | 172300 | 86150 | 51690 | |||
67050 | 69060 | 177500 | 88750 | 53250 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 31 given above to fix their 7th cpc pension as per the Revised Option 1
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates