Air India LTC Fare Updated : Air India has issued updated list of LTC Air Fare with effect from 3.1.2022. Central Government Employees who wish to travel by Air on LTC must check this fares before purchasing Air tickets.
SI No | Sector & | v.v. | HLTC (Economy Class) | DLTC (Business Class) |
1 | Agartala | Kolkata | 6000 | 17880 |
2 | Agartala | Guwahati | 6000 | 17880 |
3 | Ahmedabad | Bhopal | 7100 | 20400 |
4 | Ahmedabad | Chennai | 13000 | 36200 |
5 | Ahmedabad | Delhi | 8600 | 26800 |
6 | Ahmedabad | Hyderabad | 8600 | 26800 |
7 | Ahmedabad | Mumbai | 7100 | 20400 |
8 | Ahmedabad | Nagpur | 8600 | 22800 |
9 | Ahmedabad | Pune | 7100 | 20400 |
10 | Ahmedabad | Rajkot | 6000 | 18680 |
11 | Ahmedabad | Vadodara | 6000 | 17880 |
12 | Aizwal | Imphal | 6000 | 17880 |
13 | Aizwal | Kolkata | 6000 | 17880 |
14 | Amritsar | Delhi | 7100 | 20400 |
15 | Amritsar | Kolkata | 8600 | 26800 |
16 | Amritsar | Mumbai | 13000 | 36080 |
17 | Amritsar | Nanded | 13000 | 36200 |
18 | Amritsar | Patna | 9800 | 31400 |
19 | Aurangabad | Ahmedabad | 7100 | 20400 |
20 | Aurangabad | Mumbai | 6000 | 21000 |
21 | Aurangabad | Udaipur | 7100 | 20400 |
22 | Bagdogra | Delhi | 9800 | 30600 |
23 | Bagdogra | Imphal | 7100 | 20400 |
24 | Bagdogra | Kolkata | 7100 | 20400 |
25 | Bengaluru | Ahmedabad | 9800 | 31400 |
26 | Bengaluru | Bhubneswar | 9800 | 31400 |
27 | Bengaluru | Chandigarh | 15300 | 41000 |
28 | Bengaluru | Chennai | 6000 | 18680 |
29 | Bengaluru | Coimbatore | 7100 | 20400 |
30 | Bengaluru | Delhi | 13000 | 41000 |
31 | Bengaluru | Goa | 7100 | 21200 |
32 | Bengaluru | Guwahati | 15300 | 41000 |
33 | Bengaluru | Hyderabad | 7100 | 21200 |
34 | Bengaluru | Jaipur | 13000 | 36080 |
35 | Bengaluru | Kochi | 6000 | 18680 |
36 | Bengaluru | Kolkata | 9800 | 36200 |
37 | Bengaluru | Lucknow | 13000 | 36080 |
38 | Bengaluru | Mangalore | 6000 | 17880 |
39 | Bengaluru | Mumbai | 8600 | 26800 |
40 | Bengaluru | Patna | 13000 | 36200 |
41 | Bengaluru | Pune | 8600 | 22800 |
42 | Bengaluru | Ranchi | 13000 | 36080 |
43 | Bengaluru | Thiruvananthapuram | 7100 | 21200 |
44 | Bengaluru | Vizag | 8600 | 26800 |
45 | Bhopal | Amritsar | 8600 | 26800 |
46 | Bhopal | Delhi | 7100 | 20400 |
47 | Bhopal | Hyderabad | 8600 | 22800 |
48 | Bhopal | Indore | 6000 | 17880 |
49 | Bhopal | Mumbai | 7100 | 20400 |
50 | Bhopal | Vadodara | 7100 | 20400 |
51 | Bhopal | Vizag | 8600 | 26800 |
52 | Bhubaneswar | Delhi | 9800 | 33800 |
53 | Bhubneswar | Guwahati | 8600 | 26800 |
54 | Bhubneswar | Hyderabad | 8600 | 26800 |
55 | Bhubneswar | Kolkata | 8600 | 22800 |
56 | Bhubneswar | Mumbai | 9800 | 36200 |
57 | Bhubneswar | Surat | 9800 | 36200 |
58 | Bhubneswar | Varanasi | 7100 | 21200 |
59 | Bhubneswar | Vizag | 7100 | 20400 |
60 | Bodhgaya | Varanasi | 6000 | 18680 |
61 | Chandigarh | Amritsar | 6000 | 17880 |
62 | Chandigarh | Delhi | 6000 | 22400 |
63 | Chandigarh | Mumbai | 9800 | 36200 |
64 | Chennai | Coimbatore | 6000 | 18680 |
65 | Chennai | Delhi | 13000 | 40200 |
66 | Chennai | Goa | 8600 | 22800 |
67 | Chennai | Hyderabad | 7100 | 21200 |
68 | Chennai | Kochi | 8600 | 22800 |
69 | Chennai | Kolkata | 9800 | 36200 |
70 | Chennai | Mumbai | 9800 | 30600 |
71 | Chennai | Portblair | 9800 | 36200 |
72 | Chennai | Thiruvananthapuram | 7100 | 20400 |
73 | Chennai | Varanasi | 15300 | 33800 |
74 | Chennai | Vizag | 7100 | 21200 |
75 | Coimbatore | Kochi | 6000 | 17880 |
76 | Coimbatore | Thiruvanantapuram | 6000 | 18680 |
77 | Dehradun | Amritsar | 6000 | 17200 |
78 | Dehradun | Bengaluru | 15300 | 41000 |
79 | Dehradun | Hyderabad | 13000 | 36080 |
80 | Dehradun | Mumbai | 15300 | 36400 |
81 | Delhi | Agartala | 13000 | 36080 |
82 | Delhi | Agra | 6000 | 17880 |
83 | Delhi | Aurangabad | 8600 | 26800 |
84 | Delhi | Bodhgaya | 9800 | 28400 |
85 | Delhi | Coimbatore | 18000 | 42000 |
86 | Delhi | Dehradun | 6000 | 17880 |
87 | Delhi | Goa | 13000 | 36080 |
88 | Delhi | Guwahati | 13000 | 36080 |
89 | Delhi | Hyderabad | 9800 | 31400 |
90 | Delhi | Imphal | 15300 | 36200 |
91 | Delhi | Indore | 8600 | 22800 |
92 | Delhi | Jaipur | 6000 | 18680 |
93 | Delhi | Jammu | 7100 | 22000 |
94 | Delhi | Jodhpur | 8600 | 22800 |
95 | Delhi | Khajuraho | 8600 | 22800 |
96 | Delhi | Kochi | 15300 | 39600 |
97 | Delhi | Kozhikode | 15300 | 41000 |
98 | Delhi | Leh | 7100 | 20400 |
99 | Delhi | Lucknow | 7100 | 21200 |
100 | Delhi | Mumbai | 9800 | 30600 |
101 | Delhi | Nagpur | 8600 | 26800 |
102 | Delhi | Nanded | 9800 | 31400 |
103 | Delhi | Patna | 8600 | 26800 |
104 | Delhi | Portblair | 18000 | 51600 |
105 | Delhi | Pune | 9800 | 30600 |
106 | Delhi | Raipur | 8600 | 26800 |
107 | Delhi | Rajkot | 8600 | 28400 |
108 | Delhi | Ranchi | 9800 | 30600 |
109 | Delhi | Srinagar | 8600 | 22800 |
110 | Delhi | Surat | 8600 | 26800 |
111 | Delhi | Thiruvanantapuram | 18000 | 42000 |
112 | Delhi | Tirupati | 13000 | 36200 |
113 | Delhi | Udaipur | 7100 | 20400 |
114 | Delhi | Vadodara | 8600 | 26800 |
115 | Delhi | Varanasi | 8600 | 22800 |
116 | Delhi | Vijayawada | 9800 | 36200 |
117 | Delhi | Vizag | 9800 | 36200 |
118 | Dibrugarh | Delhi | 15300 | 36200 |
119 | Dibrugarh | Dimapur | 6000 | 17880 |
120 | Dibrugarh | Kolkata | 8600 | 26800 |
121 | Dimapur | Guwahati | 6000 | 17880 |
122 | Dimapur | Kolkata | 8600 | 22800 |
123 | Goa | Agra | 13000 | 36080 |
124 | Goa | Hyderabad | 7100 | 20400 |
125 | Goa | Kochi | 7100 | 20400 |
126 | Goa | Mumbai | 7100 | 21200 |
127 | Guwahati | Aizwal | 6000 | 17880 |
128 | Guwahati | Dibrugarh | 6000 | 17880 |
129 | Guwahati | Imphal | 6000 | 18680 |
130 | Guwahati | Kolkata | 8600 | 22800 |
131 | Hubli | Mumbai | 7100 | 20400 |
132 | Hyderabad | Coimbatore | 8600 | 22800 |
133 | Hyderabad | Guwahati | 13000 | 40200 |
134 | Hyderabad | Indore | 7100 | 20400 |
135 | Hyderabad | Kochi | 8600 | 26800 |
136 | Hyderabad | Kolkata | 9800 | 31400 |
137 | Hyderabad | Mumbai | 7100 | 21200 |
138 | Hyderabad | Pune | 8600 | 22800 |
139 | Hyderabad | Ranchi | 9800 | 28400 |
140 | Hyderabad | Surat | 9800 | 28400 |
141 | Hyderabad | Vijayawada | 6000 | 17880 |
142 | Hyderabad | Vishakhapatnam | 7100 | 20400 |
143 | Imphal | Agartala | 6000 | 17880 |
144 | Imphal | Dimapur | 6000 | 17880 |
145 | Imphal | Kolkata | 7100 | 20400 |
146 | Indore | Amritsar | 9800 | 30600 |
147 | Indore | Aurangabad | 6000 | 18680 |
148 | Indore | Mumbai | 7100 | 21200 |
149 | Indore | Vadodara | 6000 | 17880 |
150 | Jaipur | Ahmedabad | 7100 | 20400 |
151 | Jaipur | Bhopal | 7100 | 20400 |
152 | Jaipur | Hyderabad | 9800 | 30600 |
153 | Jaipur | Indore | 7100 | 20400 |
154 | Jaipur | Lucknow | 7100 | 20400 |
155 | Jaipur | Mumbai | 8600 | 26800 |
156 | Jaipur | Pune | 8600 | 28400 |
157 | Jaipur | Udaipur | 6000 | 17880 |
158 | Jaipur | Vadodara | 7100 | 20400 |
159 | Jammu | Leh | 6000 | 17880 |
160 | Jammu | Srinagar | 6000 | 17880 |
161 | Jamnagar | Ahmedabad | 6000 | 17880 |
162 | Jamnagar | Mumbai | 7100 | 20400 |
163 | Jodhpur | Jaipur | 6000 | 21000 |
164 | Jodhpur | Udaipur | 6000 | 18680 |
165 | Kannur | Coimbatore | 6000 | 17880 |
166 | Kannur | Delhi | 18000 | 42000 |
167 | Kannur | Kochi | 6000 | 17880 |
168 | Kannur | Kozhikode | 6000 | 17880 |
169 | Kannur | Thiruvananthapuram | 6000 | 17880 |
170 | Khajuraho | Varanasi | 6000 | 17880 |
171 | Kochi | Mumbai | 9800 | 31400 |
172 | Kochi | Thiruvananthapuram | 6000 | 18680 |
173 | Kolkata | Delhi | 9800 | 36200 |
174 | Kolkata | Jaipur | 13000 | 36200 |
175 | Kolkata | Lucknow | 8600 | 26800 |
176 | Kolkata | Mumbai | 13000 | 40200 |
177 | Kolkata | Patna | 8600 | 22800 |
178 | Kolkata | Portblair | 9800 | 36200 |
179 | Kolkata | Pune | 13000 | 36080 |
180 | Kolkata | Raipur | 8600 | 22800 |
181 | Kolkata | Silchar | 8600 | 22800 |
182 | Kolkata | Varanasi | 7100 | 20400 |
183 | Leh | Chandigarh | 15300 | 33000 |
184 | Leh | Srinagar | 6000 | 18680 |
185 | Lucknow | Amritsar | 7100 | 20400 |
186 | Lucknow | Dehradun | 7100 | 20400 |
187 | Lucknow | Mumbai | 13000 | 36080 |
188 | Lucknow | Patna | 6000 | 18680 |
189 | Lucknow | Varanasi | 6000 | 17880 |
190 | Lucknow | Vijayawada | 9800 | 28400 |
191 | Madurai | Chennai | 6000 | 18680 |
192 | Madurai | Mumbai | 9800 | 30600 |
193 | Mangalore | Coimbatore | 6000 | 18680 |
194 | Mangalore | Goa | 6000 | 17880 |
195 | Mangalore | Kochi | 6000 | 18680 |
196 | Mangalore | Mumbai | 8600 | 22800 |
197 | Mumbai | Coimbatore | 8600 | 26800 |
198 | Mumbai | Jodhpur | 8600 | 26800 |
199 | Mumbai | Kozhikode | 8600 | 27600 |
200 | Mumbai | Nagpur | 8600 | 22800 |
201 | Mumbai | Patna | 13000 | 36080 |
202 | Mumbai | Tirupati | 8600 | 26800 |
203 | Mumbai | Vadodara | 6000 | 17880 |
204 | Mumbai | Varanasi | 9800 | 31400 |
205 | Mumbai | Vizag | 9800 | 31400 |
206 | Nanded | Mumbai | 7100 | 20400 |
207 | Nagpur | Hyderabad | 7100 | 20400 |
208 | Nagpur | Vijayawada | 7100 | 20400 |
209 | Patna | Ranchi | 6000 | 17880 |
210 | PortBlair | Vishakhapatnam | 9800 | 31400 |
211 | Pune | Aurangabad | 6000 | 17880 |
212 | Pune | Bhopal | 8600 | 22800 |
213 | Pune | Indore | 7100 | 20400 |
214 | Pune | Kannur | 8600 | 26800 |
215 | Pune | Lucknow | 9800 | 36200 |
216 | Pune | Mumbai | 6000 | 17880 |
217 | Raipur | Bhopal | 7100 | 20400 |
218 | Raipur | Bhubneswar | 8600 | 22800 |
219 | Raipur | Hyderabad | 7100 | 20400 |
220 | Raipur | Mumbai | 8600 | 26800 |
221 | Raipur | Nagpur | 7100 | 20400 |
222 | Raipur | Vizag | 7100 | 20400 |
223 | Rajkot | Mumbai | 8600 | 22800 |
224 | Rajkot | Surat | 6000 | 17880 |
225 | Ranchi | Bhubneswar | 7100 | 20400 |
226 | Ranchi | Imphal | 8600 | 26800 |
227 | Surat | Goa | 7100 | 20400 |
228 | Surat | Kolkata | 9800 | 36200 |
229 | Thiruvananthapuram | Mumbai | 9800 | 31400 |
230 | Tirupati | Chennai | 6000 | 17880 |
231 | Tirupati | Hyderabad | 6000 | 21800 |
232 | Tirupati | Thiruvanantapuram | 7100 | 20400 |
233 | Tirupati | Vizag | 7100 | 20400 |
234 | Udaipur | Ahmedabad | 6000 | 17880 |
235 | Udaipur | Indore | 6000 | 17880 |
236 | Udaipur | Mumbai | 7100 | 20400 |
237 | Udaipur | Pune | 8600 | 22800 |
238 | Varanasi | Bhopal | 7100 | 20400 |
239 | Varanasi | Dehradun | 8600 | 22800 |
240 | Varanasi | Patna | 6000 | 18680 |
241 | Varanasi | Ranchi | 6000 | 17880 |
242 | Vijayawada | Jaipur | 9800 | 31400 |
243 | Vijayawada | Tirupati | 6000 | 17880 |
244 | Vijayawada | Vizag | 6000 | 17880 |
Note:-
a). Above Charges are applicable per coupon. In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Re issuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
In cases of Flight Distributions:-
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
Fares are subject to Change without prior notice.
** Updated as on 03 JAN 2022**
INFANT FARES :- Base Fare of INR 3750/- & INR 1250/- in Business & Economy respectively plus taxes/fees/charge as applicable.
Check this Official List of LTC Air Fare
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates