Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 9
The Following Fitment Table No.9 is for
Period of retirement | Scale of pay |
From 01.01.1986 to 31.12.1995 | 825-15-900-20-1200 |
From 01.01.1996 to 31.12.2005 | 2750-70-3800-75-4400 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 1800 |
Corresponding level w.e.f. 1.1.2016 | Level-1(18000-56900) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
Minimum | Maximum | ||||||
7000 | 18000 | 9000 | 9000 | ||||
7010 | 7190 | 18500 | 9250 | 9000 | |||
825 | 2750 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 |
840 | 2750 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 |
855 | 2750 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 |
870 | 2820 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 |
885 | 2820 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 |
900 | 2820 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 |
920 | 2890 | 7500 | 7440 | 7660 | 19700 | 9850 | 9000 |
940 | 2960 | 7500 | 7440 | 7660 | 19700 | 9850 | 9000 |
960 | 3030 | 7680 | 7670 | 7890 | 20300 | 10150 | 9000 |
980 | 3030 | 7680 | 7670 | 7890 | 20300 | 10150 | 9000 |
1000 | 3100 | 7680 | 7670 | 7890 | 20300 | 10150 | 9000 |
1020 | 3170 | 7860 | 7670 | 7890 | 20300 | 10150 | 9000 |
1040 | 3240 | 7860 | 7670 | 7890 | 20300 | 10150 | 9000 |
1060 | 3310 | 7960 | 7900 | 8130 | 20900 | 10450 | 9000 |
1080 | 3380 | 8090 | 7900 | 8130 | 20900 | 10450 | 9000 |
1100 | 3380 | 8090 | 7900 | 8130 | 20900 | 10450 | 9000 |
1120 | 3450 | 8220 | 8140 | 8360 | 21500 | 10750 | 9000 |
1140 | 3520 | 8350 | 8140 | 8360 | 21500 | 10750 | 9000 |
1160 | 3590 | 8480 | 8370 | 8590 | 22100 | 11050 | 9000 |
1180 | 3660 | 8610 | 8600 | 8870 | 22800 | 11400 | 9000 |
1200 | 3730 | 8740 | 8600 | 8870 | 22800 | 11400 | 9000 |
1220 | 3800 | 8870 | 8600 | 8870 | 22800 | 11400 | 9000 |
1240 | 3800 | 8870 | 8600 | 8870 | 22800 | 11400 | 9000 |
1260 | 3875 | 9010 | 8880 | 9140 | 23500 | 11750 | 9000 |
3950 | 9150 | 8880 | 9140 | 23500 | 11750 | 9000 | |
4025 | 9290 | 9150 | 9410 | 24200 | 12100 | 9000 | |
4100 | 9430 | 9420 | 9680 | 24900 | 12450 | 9000 | |
4175 | 9570 | 9420 | 9680 | 24900 | 12450 | 9000 | |
4250 | 9710 | 9690 | 9960 | 25600 | 12800 | 9000 | |
4325 | 9850 | 9690 | 9960 | 25600 | 12800 | 9000 | |
4400 | 9990 | 9970 | 10270 | 26400 | 13200 | 9000 | |
4475 | 10130 | 9970 | 10270 | 26400 | 13200 | 9000 | |
4550 | 10270 | 9970 | 10270 | 26400 | 13200 | 9000 | |
4625 | 10410 | 10280 | 10580 | 27200 | 136CO | 9000 | |
10590 | 10890 | 28000 | 14000 | 9000 | |||
10900 | 11200 | 28800 | 14400 | 9000 | |||
11210 | 11550 | 29700 | 14850 | 9000 | |||
11560 | 11900 | 30600 | 15300 | 9180 | |||
11910 | 12250 | 31500 | 15750 | 9450 | |||
12260 | 12600 | 32400 | 16200 | 9720 | |||
12610 | 12990 | 33400 | 16700 | 10020 | |||
13000 | 13380 | 34400 | 17200 | 10320 | |||
13390 | 13770 | 35400 | 17700 | 10620 | |||
13780 | 14200 | 36500 | 18250 | 10950 | |||
14210 | 14630 | 37600 | 18800 | 11280 | |||
14640 | 15050 | 38700 | 19350 | 11610 | |||
15060 | 15520 | 39900 | 19950 | 11970 | |||
15530 | 15990 | 41100 | 20550 | 12330 | |||
16000 | 16450 | 42300 | 21150 | 12690 | |||
16460 | 16960 | 43600 | 21800 | 13080 | |||
16970 | 17470 | 44900 | 22450 | 13470 | |||
17480 | 17970 | 46200 | 23100 | 13860 | |||
17980 | 18520 | 47600 | 23800 | 14280 | |||
18530 | 19060 | 49000 | 24500 | 14700 | |||
19070 | 19640 | 50500 | 25250 | 15150 | |||
19650 | 20230 | 52000 | 26000 | 15600 | |||
20240 | 20850 | 53600 | 26800 | 16080 | |||
20860 | 21470 | 55200 | 27600 | 16560 | |||
21480 | 22140 | 56900 | 28450 | 17070 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 9 given above to fix their 7th cpc pension as per the Revised Option 1
View Concordance table 10
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates