HRA Ready Reckoner as Per New Rates for Level 1
HRA Ready Reckoner approved by Cabinet at the rate of 24%, 16% and 8% for X, Y and Z cities is provided below for your reference.
Pay | HRA (24 %) | HRA (16 %) | HRA (8%) |
18000 | 5400 | 3600 | 1800 |
18500 | 5400 | 3600 | 1800 |
19100 | 5400 | 3600 | 1800 |
19700 | 5400 | 3600 | 1800 |
20300 | 5400 | 3600 | 1800 |
20900 | 5400 | 3600 | 1800 |
21500 | 5400 | 3600 | 1800 |
22100 | 5400 | 3600 | 1800 |
22800 | 5472 | 3648 | 1824 |
23500 | 5640 | 3760 | 1880 |
24200 | 5808 | 3872 | 1936 |
24900 | 5976 | 3984 | 1992 |
25600 | 6144 | 4096 | 2048 |
26400 | 6336 | 4224 | 2112 |
27200 | 6528 | 4352 | 2176 |
28000 | 6720 | 4480 | 2240 |
28800 | 6912 | 4608 | 2304 |
29700 | 7128 | 4752 | 2376 |
30600 | 7344 | 4896 | 2448 |
31500 | 7560 | 5040 | 2520 |
32400 | 7776 | 5184 | 2592 |
33400 | 8016 | 5344 | 2672 |
34400 | 8256 | 5504 | 2752 |
35400 | 8496 | 5664 | 2832 |
36500 | 8760 | 5840 | 2920 |
37600 | 9024 | 6016 | 3008 |
38700 | 9288 | 6192 | 3096 |
39900 | 9576 | 6384 | 3192 |
41100 | 9864 | 6576 | 3288 |
42300 | 10152 | 6768 | 3384 |
43600 | 10464 | 6976 | 3488 |
44900 | 10776 | 7184 | 3592 |
46200 | 11088 | 7392 | 3696 |
47600 | 11424 | 7616 | 3808 |
49000 | 11760 | 7840 | 3920 |
50500 | 12120 | 8080 | 4040 |
52000 | 12480 | 8320 | 4160 |
53600 | 12864 | 8576 | 4288 |
View : HRA Ready Reckoner for Level 7
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates