Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 27
The Following Fitment Table No.27 is for
From 01.01.1986 to 31.12.1995 | 2375- 75-3200-100-3500-125-3 750 |
From 01.01.1996 to 31.12.2005 | 7450-225-11500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4600 |
Corresponding level w.e.f. 1.1.2016 | Level-7 (44900-142400) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | ||
Minimum | Maximum | |||||||
– | 17470 | 44900 | 22450 | 13470 | ||||
17480 | 17970 | 46200 | 23100 | 13860 | ||||
2375 | 7450 | 18460 | 17980 | 18520 | 47600 | 23800 | 14280 | |
2450 | 7450 | 18460 | 17980 | 18520 | 47600 | 23800 | 14280 | |
2525 | 7675 | 18880 | 18530 | 19060 | 49000 | 24500 | 14700 | |
2600 | 7900 | 19300 | 19070 | 19640 | 50500 | 25250 | 15150 | |
2675 | 8125 | 19720 | 19650 | 20230 | 52000 | 26000 | 15600 | |
2750 | 8350 | 20140 | 19650 | 20230 | 52000 | 26000 | 15600 | |
2825 | 8575 | 20550 | 20240 | 20850 | 53600 | 26800 | 16080 | |
2900 | 8800 | 20970 | 20860 | 21470 | 55200 | 27600 | 16560 | |
2975 | 9025 | 21390 | 20860 | 21470 | 55200 | 27600 | 16560 | |
3050 | 9250 | 21810 | 21480 | 22140 | 56900 | 28450 | 17070 | |
3125 | 9475 | 22230 | 22150 | 22800 | 58600 | 29300 | 17580 | |
3200 | 9700 | 22650 | 22150 | 22800 | 58600 | 29300 | 17580 | |
9925 | 23070 | 22810 | 23500 | 60400 | 30200 | 18120 | ||
3300 | 10150 | 23480 | 22810 | 23500 | 60400 | 30200 | 18120 | |
3400 | 10375 | 23900 | 23510 | 24200 | 62200 | 31100 | 18660 | |
3500 | 10600 | 24320 | 24210 | 24940 | 64100 | 32050 | 19230 | |
3625 | 10825 | 24740 | 24210 | 24940 | 64100 | 32050 | 19230 | |
3750 | 11050 | 25160 | 24950 | 25680 | 66000 | 33000 | 19800 | |
3875 | 11275 | 25580 | 24950 | 25680 | 66000 | 33000 | 19800 | |
4000 | 11500 | 25990 | 25690 | 26450 | 68000 | 34000 | 20400 | |
4125 | 11500 | 25990 | 25690 | 26450 | 68000 | 34000 | 20400 | |
11725 | 26410 | 25690 | 26450 | 68000 | 34000 | 20400 | ||
11950 | 26830 | 26460 | 27230 | 70000 | 35000 | 21000 | ||
12175 | 27250 | 27240 | 28050 | 72100 | 36050 | 21630 | ||
28060 | 28910 | 74300 | 37150 | 22290 | ||||
28920 | 29760 | 76500 | 38250 | 22950 | ||||
29770 | 30660 | 78800 | 39400 | 23640 | ||||
30670 | 31590 | 81200 | 40600 | 24360 | ||||
31600 | 32520 | 83600 | 41800 | 25080 | ||||
32530 | 33500 | 86100 | 43050 | 25830 | ||||
33510 | 34510 | 88700 | 44350 | 26610 | ||||
34520 | 35560 | 91400 | 45700 | 27420 | ||||
35570 | 36610 | 94100 | 47050 | 28230 | ||||
36620 | 37700 | 96900 | 48450 | 29070 | ||||
37710 | 38830 | 99800 | 49900 | 29940 | ||||
38840 | 40000 | 102800 | 51400 | 30840 | ||||
40010 | 41200 | 105900 | 52950 | 31770 | ||||
41210 | 42450 | 109100 | 54550 | 32730 | ||||
42460 | 43730 | 112400 | 56200 | 33720 | ||||
43740 | 45050 | 115800 | 57900 | 34740 | ||||
45060 | 46420 | 119300 | 59650 | 35790 | ||||
46430 | 47820 | 122900 | 61450 | 36870 | ||||
47830 | 49260 | 126600 | 63300 | 37980 | ||||
49270 | 50730 | 130400 | 65200 | 39120 | ||||
50740 | 52250 | 134300 | 67150 | 40290 | ||||
52260 | 53810 | 138300 | 69150 | 41490 | ||||
53820 | 55400 | 142400 | 71200 | 42720 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 27 given above to fix their 7th cpc pension as per the Revised Option 1
View the Concordance Table 28
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates