Department of Pension and Pensioners Welfare has issued official Fitment table along with Concordance Table for Revising Pension of Pre-2016 Pensioner and Family Pensioners .
Official Fitment Table for Pre 2016 Pensioners – Concordance Table 28
The Following Fitment Table No.28 is for
From 01.01.1986 to 31.12.1995 | |
From 01.01.1996 to 31.12.2005 | 7500-250-12000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4800 |
Corresponding level w.e.f. 1.1.2016 | Level-8 (4700-151100) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
Minimum | Maximum | ||||||
– | 18520 | 47600 | 23800 | 14280 | |||
7500 | 18750 | 18530 | 19060 | 49000 | 24500 | 14700 | |
7750 | 19220 | 19070 | 19640 | 50500 | 25250 | 15150 | |
8000 | 19680 | 19650 | 20230 | 52000 | 26000 | 15600 | |
8250 | 20150 | 19560 | 20230 | 52000 | 26000 | 15600 | |
8500 | 20610 | 20240 | 20850 | 53600 | 26800 | 16080 | |
8750 | 21080 | 20860 | 21470 | 55200 | 27600 | 16560 | |
9000 | 21540 | 21480 | 22140 | 56900 | 28450 | 17070 | |
9250 | 22010 | 21480 | 22140 | 56900 | 28450 | 17070 | |
9500 | 22470 | 22150 | 22800 | 58600 | 29300 | 17580 | |
9750 | 22940 | 22810 | 23500 | 60400 | 30200 | 18120 | |
10000 | 23400 | 22810 | 23500 | 60400 | 30200 | 18120 | |
10250 | 23870 | 23510 | 24200 | 62200 | 31100 | 18660 | |
10500 | 24330 | 24210 | 24940 | 64100 | 32050 | 19230 | |
10750 | 24800 | 24210 | 24940 | 64100 | 32050 | 19230 | |
11000 | 25260 | 24950 | 25980 | 66000 | 33000 | 19800 | |
11250 | 25730 | 25690 | 26450 | 68000 | 34000 | 20400 | |
11500 | 26190 | 25690 | 26450 | 68000 | 34000 | 20400 | |
11750 | 26660 | 26460 | 27230 | 70000 | 35000 | 21000 | |
12000 | 27120 | 26460 | 27230 | 70000 | 35000 | 21000 | |
12250 | 27590 | 27240 | 28050 | 72100 | 36050 | 21630 | |
12500 | 28050 | 28060 | 28910 | 74300 | 37150 | 22290 | |
12750 | 28520 | 28060 | 28910 | 74300 | 37150 | 22290 | |
28920 | 29760 | 76500 | 38250 | 22950 | |||
29770 | 30660 | 78800 | 39400 | 23640 | |||
30670 | 31590 | 81200 | 40600 | 24360 | |||
31600 | 32520 | 83600 | 41800 | 25080 | |||
32530 | 33500 | 86100 | 43050 | 25830 | |||
33510 | 34510 | 88700 | 44350 | 26610 | |||
34520 | 35560 | 91400 | 45700 | 27420 | |||
35570 | 36610 | 94100 | 47050 | 28230 | |||
36620 | 37700 | 96900 | 48450 | 29070 | |||
37710 | 38830 | 99800 | 49900 | 29940 | |||
38840 | 40000 | 102800 | 51400 | 30840 | |||
40010 | 41200 | 105900 | 52950 | 31770 | |||
41210 | 42450 | 109100 | 54550 | 32730 | |||
42460 | 43730 | 112400 | 56200 | 33720 | |||
43740 | 45050 | 115800 | 57900 | 34740 | |||
45060 | 46420 | 119300 | 59650 | 35790 | |||
46430 | 47820 | 122900 | 61450 | 36870 | |||
47830 | 49260 | 126600 | 63300 | 37980 | |||
49270 | 50730 | 130400 | 65200 | 39120 | |||
50740 | 52250 | 134300 | 67150 | 40290 | |||
52260 | 53810 | 138300 | 69150 | 41490 | |||
53820 | 55400 | 142400 | 71200 | 42720 | |||
55410 | 57080 | 146700 | 73350 | 44010 | |||
57090 | 58790 | 151100 | 75550 | 45330 |
The Pre 2016 Pensioners can refer this Official Fitment Table for Pre 2016 Pensioners – Concordance Table 28 given above to fix their 7th cpc pension as per the Revised Option 1
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates