Vacations in Kendriya Vidyalayas for the academic session 2023-24
KENDRIYA VIDYALAYA SANGATHAN (HQs)
An Autonomous Body under Ministry of Education, Govt. of India,
18, Institution Area, S.J.SMarg, New Delhi-110016.
F. 110334/1/2023-24/KVS(HQ)/शैक्षिक/ 2310 – 2134
Date 07.02.2023
Office Order
The following schedule has been decided by the competent authority for the summer and autumn/winter vacations in Kendriya Vidyalayas for the academic session 2023-24:-
Regional Office: Agra, Chandigarh, Kolkata, Dehradun, Delhi, Gurugram, Guwahati, Jaipur, Jammu and Kashmir, Lucknow, Patna, Ranchi, Silchar, Tinsukia and Varanasi.
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 8.05.2023 (Monday) | 16.06.2023 (Friday) | 40 Days |
2 | Autumn Break | 20.10.2023 (Friday) | 29.10.2023 (Sunday) | 10 Days |
3 | Winter Break | 25.12.2023 (Monday) | 13.01.2024 (Sunday) | 20 Days |
Regional Offices:- Ahmedabad, Bangalore, Chennai, Hyderabad, Mumbai, Raipur, Bhuneshwar, Bhopal and Ernakulam
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 2.05.2023 (Tuesday) | 20.06.2023 (Tuesday) | 50 Days |
2 | Autumn Break | 20.10.2023 (Friday) | 29.10.2023 (Sunday) | 10 Days |
3 | Winter Break | 25.12.2023 (Monday) | 3.01.2024 (Wednesday) | 10 Days |
(ख) सर्दी वाले स्थान: (देहरादून संभाग के अंतगर्त आने वाले सर्दी वाले स्थान के केंद्रीय विद्यालयों को छोडकर)
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 15.05.2023 (Monday) | 24.05.2023 (Wednesday) | 10 Days |
2 | Autumn Break | 20.10.2023 (Friday) | 29.10.2023 (Sunday) | 10 Days |
3 | Winter Break | 04.12.2023 (Monday) | 22.01.2024 (Monday) | 50 Days |
(ग) देहरादून संभाग के अंतगर्त आने वाले सर्दी वाले स्थान के केंद्रीय विद्यालय
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 15.05.2023 (Monday) | 03.06.2023 (Saturday) | 20 Days |
2 | Autumn Break | 20.10.2023 (Friday) | 29.10.2023 (Sunday) | 10 Days |
3 | Winter Break | 14.12.2023 (Thursday) | 22.01.2024 (Monday) | 40 Days |
(घ) अधिक सर्दी वाले स्थान
(1) लेह, कारगिल व नुब्रा (लद्दाख) UT स्थित केन्द्रीय विद्यालय.
Vacation / Break | From Date | Till Date | No. Of Days |
Winter Vacation | 04.12.2023 (Monday) | 11.02.2024 (Sunday) | 70 Days |
(2.) केंद्रीय विद्यालय तवांग
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 15.05.2023 (Monday) | 03.06.2023 (Saturday) | 20 Days |
2 | Winter Break | 04.12.2023 (Monday) | 22.01.2024 (Monday) | 50 Days |
(3.) केंद्रीय विद्यालय डलहौजी
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 15.05.2023 (Monday) | 24.05.2023 (Wednesday) | 10 Days |
2 | Autumn Break | 20.10.2023 (Friday) | 29.10.2023 (Sunday) | 10 Days |
3 | Winter Break | 18.12.2023 (Monday) | 05.02.2024 (Monday) | 50 Days |
(4.) केंद्रीय विद्यालय काठमांडू
क्रम संख्या | वैकेशन {Vacation} / ब्रेक {Break} | दिनांक से | दिनांक तक | कुल दिन |
1 | Summer Vacation | 08.05.2023 (Monday) | 16.06.2023 (Friday) | 40 Days |
2 | Autumn Break | 20.10.2023 (Friday) | 29.10.2023 (Sunday) | 10 Days |
3 | Winter Break | 25.12.2023 (Monday) | 13.01.2024 (Saturday) | 20 Days |
Note:
- Both dates (days) are inclusive.
- If the day of opening/ day before closing Vidyalaya is a holiday or declared a holiday by govt. the same will be included in Vacation & Break.
Click here to View / Download the Order pdf
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates