DA Revision : Central Staff likely to get 46% DA from July 2023 as per the formula for calculation of rate of Dearness Allowance
Table of Contents
- The DA for central government employees is expected to be 46% from July 2023.
- The AICPIN for May 2023 stood at 134.7, which is the basis for the DA revision for July 2023.
- The DA revision will be a welcome relief for central government employees, who have been facing rising inflation in recent months.
- The Dearness Allowance revision is also expected to boost the economy, as it will give employees more money to spend.
Dearness Allowance : 46% DA from July 2023
The Dearness Allowance (DA) for central government employees is expected to be 46% from July 2023. This is based on the All-India Consumer Price Index for Industrial Workers for May 2023, which stood at 134.7. The DA is revised every six months based on the movement of the AICPIN.
The actual DA for July 2023 will be announced by the government in the month of September. However, the current indication is that it will be 46%. This would be a welcome relief for central government employees, who have been facing rising inflation in recent months.
The 46% DA would mean that a central government employee with a basic salary of Rs. 50,000 would get an additional Rs. 23,000 per month as DA. This would bring their total salary to Rs. 73,000 per month.
The 46% DA is also expected to boost the economy, as it will give employees more money to spend. This will lead to increased demand for goods and services, which will in turn create jobs.
Overall, the 46% DA is a positive development for central government employees and the economy as a whole. It will help to offset the rising cost of living and boost economic growth.
As AICPIN Point for May 2023 has increased to 134.7 Points from 134.2 Points, the possibility on increasing the Dearness Allowance to 46% is strengthened. The current rate of Dearness Allowance is 42%. Even the CPI Index maintain this 134.7 points level, the rate of DA will be increased by 4% from July 2023. So Central Govt Employees will get 4% DA hike from 1.7. 2023.
All-India Consumer Price Index for Industrial Workers (AICPIN)
The rate of Dearness Allowance is calculated based on Consumer Price Index for Industrial Workers (AICPIN). The average of 12 Months CPI Points from July 2022 to June 2023 will determine the rate of DA to be paid from July 2023
AICPIN points from June 2022
S.No | Month & Year | AICPIN Points |
1 | July 2022 | 129.9 |
2 | Aug 2022 | 130.2 |
3 | Sep 2022 | 131.3 |
4 | Oct 2022 | 132.5 |
5 | Nov 2022 | 132.5 |
6 | Dec 2022 | 132.3 |
7 | Jan 2023 | 132.8 |
8 | Feb 2023 | 132.7 |
9 | Mar 2023 | 133.3 |
10 | Apr 2023 | 134.2 |
11 | May 2023 | 134.7 |
12 | June 2023 | ? |
DA Revision for Central government Employees from 1.1.2016 in 7th CPC
DA Table 2023 : DA Revision with Month wise AICPIN Points from January 2016 is provided below
Month Year | AICPIN | Monthly DA% Increase |
Jan 2016 | 269 | 0.48 |
Feb 2016 | 267 | 0.92 |
Mar 2016 | 268 | 1.37 |
Apr 2016 | 271 | 1.85 |
May 2016 | 275 | 2.39 |
June 2016 | 277 | 2.90 |
July 2016 | 280 | 3.44 |
August 2016 | 278 | 3.89 |
Sept 2016 | 277 | 4.24 |
Oct 2016 | 278 | 4.53 |
Nov 2016 | 277 | 4.75 |
Dec 2016 | 275 | 4.94 |
Jan 2017 | 274 | 5.10 |
Feb 2017 | 274 | 5.32 |
March 2017 | 275 | 5.55 |
April 2017 | 277 | 5.74 |
May 2017 | 278 | 5.83 |
June 2017 | 280 | 5.93 |
July 2017 | 285 | 6.09 |
Aug 2017 | 285 | 6.31 |
Sept 2017 | 285 | 6.57 |
Oct 2017 | 287 | 6.79 |
Nov 2017 | 288 | 7.14 |
Dec 2017 | 286 | 7.49 |
Jan 2018 | 288 | 8.00 |
Feb 2018 | 287 | 8.41 |
Mar 2018 | 287 | 8.80 |
Apr 2018 | 288 | 9.15 |
May 2018 | 289 | 9.50 |
June 2018 | 291 | 9.85 |
July 2018 | 301 | 10.36 |
Aug 2018 | 301 | 10.87 |
Sept 2018 | 301 | 11.38 |
Oct 2018 | 302 | 11.86 |
Nov 2018 | 302 | 12.30 |
Dec 2018 | 301 | 12.78 |
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.50 |
Feb 2021 | 119.0 | 28.97 |
Mar 2021 | 119.6 | 29.56 |
Apr 2021 | 120.1 | 30.10 |
May 2021 | 120.6 | 30.65 |
Jun 2021 | 121.7 | 31.24 |
Jul 2021 | 122.8 | 31.80 |
Aug 2021 | 123.0 | 32.32 |
Sep 2021 | 123.3 | 32.80 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.85 |
Dec 2021 | 125.4 | 34.46 |
Jan 2022 | 125.1 | 35.09 |
Feb 2022 | 125.0 | 35.64 |
Mar 2022 | 126.0 | 36.23 |
Apr 2022 | 127.7 | 36.93 |
May 2022 | 129.0 | 37.70 |
Jun 2022 | 129.2 | 38.38 |
July 2022 | 129.9 | 39.04 |
Aug 2022 | 130.2 | 39.70 |
Sep 2022 | 131.2 | 40.43 |
Oct 2022 | 132.5 | 41.13 |
Nov 2022 | 132.5 | 41.75 |
Dec 2022 | 132.3 | 42.39 |
Jan 2023 | 132.8 | 43.09 |
Feb 2023 | 132.7 | 43.80 |
Mar 2023 | 133.3 | 44.47 |
Apr 2023 | 134.2 | 45.07 |
May 2023 | 134.7 | 45.59 |
Jun 2023 | 136.4 | 46.25 |
46% DA Increase Table for Level 1 to Level 3
GP | GP 1800 | GP 1900 | GP 2000 | |||
Level | 1 | 46% DA | 2 | 46%DA | 3 | 46%DA |
1 | 18000 | 8280 | 19900 | 9154 | 21700 | 9982 |
2 | 18500 | 8510 | 20500 | 9430 | 22400 | 10304 |
3 | 19100 | 8786 | 21100 | 9706 | 23100 | 10626 |
4 | 19700 | 9062 | 21700 | 9982 | 23800 | 10948 |
5 | 20300 | 9338 | 22400 | 10304 | 24500 | 11270 |
6 | 20900 | 9614 | 23100 | 10626 | 25200 | 11592 |
7 | 21500 | 9890 | 23800 | 10948 | 26000 | 11960 |
8 | 22100 | 10166 | 24500 | 11270 | 26800 | 12328 |
9 | 22800 | 10488 | 25200 | 11592 | 27600 | 12696 |
10 | 23500 | 10810 | 26000 | 11960 | 28400 | 13064 |
11 | 24200 | 11132 | 26800 | 12328 | 29300 | 13478 |
12 | 24900 | 11454 | 27600 | 12696 | 30200 | 13892 |
13 | 25600 | 11776 | 28400 | 13064 | 31100 | 14306 |
14 | 26400 | 12144 | 29300 | 13478 | 32000 | 14720 |
15 | 27200 | 12512 | 30200 | 13892 | 33000 | 15180 |
16 | 28000 | 12880 | 31100 | 14306 | 34000 | 15640 |
17 | 28800 | 13248 | 32000 | 14720 | 35000 | 16100 |
18 | 29700 | 13662 | 33000 | 15180 | 36100 | 16606 |
19 | 30600 | 14076 | 34000 | 15640 | 37200 | 17112 |
20 | 31500 | 14490 | 35000 | 16100 | 38300 | 17618 |
21 | 32400 | 14904 | 36100 | 16606 | 39400 | 18124 |
22 | 33400 | 15364 | 37200 | 17112 | 40600 | 18676 |
23 | 34400 | 15824 | 38300 | 17618 | 41800 | 19228 |
24 | 35400 | 16284 | 39400 | 18124 | 43100 | 19826 |
25 | 36500 | 16790 | 40600 | 18676 | 44400 | 20424 |
26 | 37600 | 17296 | 41800 | 19228 | 45700 | 21022 |
27 | 38700 | 17802 | 43100 | 19826 | 47100 | 21666 |
28 | 39900 | 18354 | 44400 | 20424 | 48500 | 22310 |
29 | 41100 | 18906 | 45700 | 21022 | 50000 | 23000 |
30 | 42300 | 19458 | 47100 | 21666 | 51500 | 23690 |
31 | 43600 | 20056 | 48500 | 22310 | 53000 | 24380 |
32 | 44900 | 20654 | 50000 | 23000 | 54600 | 25116 |
33 | 46200 | 21252 | 51500 | 23690 | 56200 | 25852 |
34 | 47600 | 21896 | 53000 | 24380 | 57900 | 26634 |
35 | 49000 | 22540 | 54600 | 25116 | 59600 | 27416 |
36 | 50500 | 23230 | 56200 | 25852 | 61400 | 28244 |
37 | 52000 | 23920 | 57900 | 26634 | 63200 | 29072 |
38 | 53600 | 24656 | 59600 | 27416 | 65100 | 29946 |
39 | 55200 | 25392 | 61400 | 28244 | 67100 | 30866 |
40 | 56900 | 26174 | 63200 | 29072 | 69100 | 31786 |
46% DA Increase Table for Level 4 to Level 6
GP2400 /Level 4 | GP2800 /Level 5 | GP4200/ Level 6 | ||||
L-4 | 46% DA | L-5 | 46%DA | L-6 | 46% DA | |
1 | 25500 | 11730 | 29200 | 13432 | 35400 | 16284 |
2 | 26300 | 12098 | 30100 | 13846 | 36500 | 16790 |
3 | 27100 | 12466 | 31000 | 14260 | 37600 | 17296 |
4 | 27900 | 12834 | 31900 | 14674 | 38700 | 17802 |
5 | 28700 | 13202 | 32900 | 15134 | 39900 | 18354 |
6 | 29600 | 13616 | 33900 | 15594 | 41100 | 18906 |
7 | 30500 | 14030 | 34900 | 16054 | 42300 | 19458 |
8 | 31400 | 14444 | 35900 | 16514 | 43600 | 20056 |
9 | 32300 | 14858 | 37000 | 17020 | 44900 | 20654 |
10 | 33300 | 15318 | 38100 | 17526 | 46200 | 21252 |
11 | 34300 | 15778 | 39200 | 18032 | 47600 | 21896 |
12 | 35300 | 16238 | 40400 | 18584 | 49000 | 22540 |
13 | 36400 | 16744 | 41600 | 19136 | 50500 | 23230 |
14 | 37500 | 17250 | 42800 | 19688 | 52000 | 23920 |
15 | 38600 | 17756 | 44100 | 20286 | 53600 | 24656 |
16 | 39800 | 18308 | 45400 | 20884 | 55200 | 25392 |
17 | 41000 | 18860 | 46800 | 21528 | 56900 | 26174 |
18 | 42200 | 19412 | 48200 | 22172 | 58600 | 26956 |
19 | 43500 | 20010 | 49600 | 22816 | 60400 | 27784 |
20 | 44800 | 20608 | 51100 | 23506 | 62200 | 28612 |
21 | 46100 | 21206 | 52600 | 24196 | 64100 | 29486 |
22 | 47500 | 21850 | 54200 | 24932 | 66000 | 30360 |
23 | 48900 | 22494 | 55800 | 25668 | 68000 | 31280 |
24 | 50400 | 23184 | 57500 | 26450 | 70000 | 32200 |
25 | 51900 | 23874 | 59200 | 27232 | 72100 | 33166 |
26 | 53500 | 24610 | 61000 | 28060 | 74300 | 34178 |
27 | 55100 | 25346 | 62800 | 28888 | 76500 | 35190 |
28 | 56800 | 26128 | 64700 | 29762 | 78800 | 36248 |
29 | 58500 | 26910 | 66600 | 30636 | 81200 | 37352 |
30 | 60300 | 27738 | 68600 | 31556 | 83600 | 38456 |
31 | 62100 | 28566 | 70700 | 32522 | 86100 | 39606 |
32 | 64000 | 29440 | 72800 | 33488 | 88700 | 40802 |
33 | 65900 | 30314 | 75000 | 34500 | 91400 | 42044 |
34 | 67900 | 31234 | 77300 | 35558 | 94100 | 43286 |
35 | 69900 | 32154 | 79600 | 36616 | 96900 | 44574 |
36 | 72000 | 33120 | 82000 | 37720 | 99800 | 45908 |
37 | 74200 | 34132 | 84500 | 38870 | 102800 | 47288 |
38 | 76400 | 35144 | 87000 | 40020 | 105900 | 48714 |
39 | 78700 | 36202 | 89600 | 41216 | 109100 | 50186 |
40 | 81100 | 37306 | 92300 | 42458 | 112400 | 51704 |
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates