The announcement of 4% DA hike from July 2023
The expectation on DA for Central Government Employees latest News 2023 on Rate of DA from July 2023 will be declared soon
The Union Cabinet will decide to increase the rate of DA from 42% to 46% with effect from 1st July 2023. On account of this increase, DA arraers for 3 months will be paid to all Central Government employees. Calculate your Arrears
Table of Contents
DA for Central Govt Employees Latest News 2023
According to CPI average, the rate of DA will be enhanced by 4% from existing 46% with effect from 1st July 2023. After the approval of Union cabinet, the total DA for Central Government employees will be paid @ 46% w.e.f. 1.7.2023
DA Announcement by Central Government latest News
The announcement of DA by Central Government usually will be made in the second week of March for DA enhancement from January of the year. Like wise the announcement of DA hike for July should have been made in the second week of September.
The Union Cabinet under the Chairmanship of Prime Minister will give its approval for the proposal of releasing additional instalment of DA from January and July of every year.
This year, as per the AICPIN average for the 12 Months from July 2022 to June 2023, the rate of DA to be paid from July 2023 will be 46%
Expected DA from January 2024
The expected DA from January 2024 will be a big surprise for all Central Government employees. Particularly this DA if increases by 4 Percentage, then additional benefit can also be expected in some allowances. The HRA , CEA and TA/DA allowances will be increased
DA calculator from January 2024
AICPIN from January 2023 to December 2023 is required to calculate the exact rate of DA from January 2024. however the DA calculator from January 2024 will calculate the expected DA approximately by assuming the AICPIN for months yet to be released. Calculate here
Dearness Allowance table from 2016 to 2023
Since 2016, the rate of rise in DA is not encouraging. The maximum increase is 5% and minimum is 1%
Click the link in the Date to read the Order
Effect from | Rate of DA | Effect from | Rate of DA |
01.01.2016 | 0 | 01.01.2021 | 17% (Freeze)+4% |
01.07.2016 | 2% | 01.07.2021 | 31% |
01.01.2017 | 4% | 01.01.2022 | 34% |
01.07.2017 | 5% | 01.07.2022 | 38% |
01.01.2018 | 7% | 01.01.2023 | 42% |
01.07.2018 | 9% | 01.07.2023 | |
01.01.2019 | 12% | 01.01.2024 | |
01.07.2019 | 17% | 01.07.2024 | |
01.01.2020 | 17% (Freeze)+4% | 01.01.2025 | |
01.07.2020 | 17% (Freeze)+3% | 01.07.2025 |
DA Calculation Formula
There are three main factors which determine the increase in percentage of DA and Calculator for DA
- DA calculation Formula
- AICPIN for Industrial Workers
- Base Average Index
Formula for DA calculation
The DA calculation formula is given below
AICPIN for Industrial Workers-DA for Central Govt Employees Latest News 2023
The Consumer Price Index for Industrial Workers (CPI-IW) is an important statistical/economic indicator. It was first introduced on scientific lines with base 1960=100 which was based on the results of Family Living Survey conducted in 1958-59 at 50 industrially important centres. The series was then, updated on base 1982=100 and a revision in 1999-2000 has further updated the base on 2001=100. The current series of CPI-IW with base year 2001=100 covers 78 industrially important centers spread across the country
Base Average Index
After neutralization of DA to revise the Pay and Allowance in Every Pay Commission, the Base Average Index will be modified taking into the account of 12 Months AICPIN points of previous year to neutralization of DA
- From 1996 onwards, the average base Index was 306.33 (with base 1982=100)
How 306.33 was arrived?
To calculate the DA in Fifth pay commission, the 12 Month Average of AICPIN for the year 1995 was taken. The 12 months AICPIN Average of 1995 was 306.33
- From 2006 onwards, the Average Base Index is 115.76 (with Base 2001 = 100)
How 115.76 was arrived…?
The Government has developed a new series with base 2001, with effect from January 2006. Back data series with base 2001 can be generated using linking factor 4.63
So the AICPIN Average of 2005 (with base 1982=100) i.e 536 had to be modified using linking factor 4.63 to adopt the new series in DA calculation. Thus the Base Index Number 115.76 was arrived
7th Pay Commission Base Index
As the 7th Pay commission recommendations will be implemented with effect from 1.1.2016, the AICPIN average of 2005 will be the Base Index for calculation of DA for 7th Pay Commission
DA calculation Formula in 7th Pay Commission
Expected DA Calculation formula in 7th Py Commission with revised Base Average Index is given below
All the information on DA for Central Govt Employees Latest News 2023 will be provided here. keep watching this page for latest updates about Dearness Allowance
Month wise AICPIN and DA table from January 2016 to January 2022
Month Year | AICPIN | Monthly DA% Increase |
Jan 2016 | 269 | 0.48 |
Feb 2016 | 267 | 0.92 |
Mar 2016 | 268 | 1.37 |
Apr 2016 | 271 | 1.85 |
May 2016 | 275 | 2.39 |
June 2016 | 277 | 2.90 |
July 2016 | 280 | 3.44 |
August 2016 | 278 | 3.89 |
Sept 2016 | 277 | 4.24 |
Oct 2016 | 278 | 4.53 |
Nov 2016 | 277 | 4.75 |
Dec 2016 | 275 | 4.94 |
Jan 2017 | 274 | 5.10 |
Feb 2017 | 274 | 5.32 |
March 2017 | 275 | 5.55 |
April 2017 | 277 | 5.74 |
May 2017 | 278 | 5.83 |
June 2017 | 280 | 5.93 |
July 2017 | 285 | 6.09 |
Aug 2017 | 285 | 6.31 |
Sept 2017 | 285 | 6.57 |
Oct 2017 | 287 | 6.79 |
Nov 2017 | 288 | 7.14 |
Dec 2017 | 286 | 7.49 |
Jan 2018 | 288 | 8.00 |
Feb 2018 | 287 | 8.41 |
Mar 2018 | 287 | 8.80 |
Apr 2018 | 288 | 9.15 |
May 2018 | 289 | 9.50 |
June 2018 | 291 | 9.85 |
July 2018 | 301 | 10.36 |
Aug 2018 | 301 | 10.87 |
Sept 2018 | 301 | 11.38 |
Oct 2018 | 302 | 11.86 |
Nov 2018 | 302 | 12.30 |
Dec 2018 | 301 | 12.78 |
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.50 |
Feb 2021 | 119.0 | 28.97 |
Mar 2021 | 119.6 | 29.56 |
Apr 2021 | 120.1 | 30.10 |
May 2021 | 120.6 | 30.65 |
Jun 2021 | 121.7 | 31.24 |
Jul 2021 | 122.8 | 31.80 |
Aug 2021 | 123.0 | 32.32 |
Sep 2021 | 123.3 | 32.80 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.85 |
Dec 2021 | 125.4 | 34.46 |
Jan 2022 | 125.1 | 35.09 |
Feb 2022 | 125.0 | 35.64 |
Mar 2022 | 126.0 | 36.23 |
Apr 2022 | 127.7 | 36.93 |
May 2022 | 129.0 | 37.70 |
Jun 2022 | 129.2 | 38.38 |
July 2022 | 129.9 | 39.04 |
Aug 2022 | 130.2 | 39.70 |
Sep 2022 | 131.2 | 40.43 |
Oct 2022 | 132.5 | 41.13 |
Nov 2022 | 132.5 | 41.75 |
Dec 2022 | 132.3 | 42.39 |
Jan 2023 | 132.8 | 43.09 |
Feb 2023 | 132.7 | 43.80 |
Mar 2023 | 133.3 | 44.47 |
Apr 2023 | 134.2 | 45.07 |
May 2023 | 134.7 | 45.59 |
Jun 2023 | ? | ? |
Follow us on YouTube Channel, Telegram Channel, Twitter & Facebook and WhatsApp Channel for all Latest News and Updates