January 2025 Dearness Allowance Calculator
The Expected Dearness Allowance (DA) rate for government employees in India is typically based on the Consumer Price Index for Industrial Workers (CPI-IW). The DA is calculated using a specific formula that takes into account the average CPI-IW for a certain period. Here’s how you can estimate the DA rate for January 2025:
Table of Contents
Step-by-Step Guide to Calculate Expected DA
Get CPI-IW Values:
The DA is calculated based on the average CPI-IW values of the past 12 months, up to June or December of the previous year.
For the January 2025 DA, you would need CPI-IW data from January to December 2024.
Find the Average CPI-IW:
Add the CPI-IW values for the relevant 12 months (January to December 2024) and divide the sum by 12 to get the average CPI-IW.
DA Calculation Formula
Use the DA Calculation Formula to calculate the DA applicable to Central Government employees:
DA = (A x 2.88)- 261.42/261.42 x 100
Where “A” is the average CPI-IW for the previous 12 months and 2.88 is the linking factor for CPI Index as per the base year 2016=100
To accurately predict the DA rate for January 2025, you’ll need to know the actual CPI-IW data for 2024. Keep in mind this is just an estimate, as final government notifications decide the actual DA percentage.
Expected DA calculator from January 2025
This Expected DA calculator from January 2025 is a simple online tool that helps you to calculate the monthly wise DA up to December 2024. The result of the December Month is expected rate of DA from January 2025
Month/ Year | CPI(IW) BY2016=100 |
DA% Monthly Increase |
January 2024 | 138.9 | |
February 2024 | 139.2 | |
March 2024 | 138.9 | |
April 2024 | 139.4 | |
May 2024 | 139.9 | |
June 2024 | 141.4 | |
July 2024 | 142.7 | |
August 2024 | ||
September 2024 | ||
October 2024 | ||
November 2024 | ||
December 2024 |
Expected DA from January 2025 |
---|
DA Calculation Sheet from January 2016
Monthly wise DA Calculation Sheet from January 2016 is provided below
Month | All India Index | % of Increase |
Jan-16 | 269 | 0.48 |
Feb-16 | 267 | 0.93 |
Mar-16 | 268 | 1.38 |
Apr-16 | 271 | 1.86 |
May-16 | 275 | 2.40 |
Jun-16 | 277 | 2.91 |
Jul-16 | 280 | 3.45 |
Aug-16 | 278 | 3.90 |
Sep-16 | 277 | 4.25 |
Oct-16 | 278 | 4.53 |
Nov-16 | 277 | 4.76 |
Dec-16 | 275 | 4.95 |
Jan-17 | 274 | 5.11 |
Feb-17 | 274 | 5.33 |
Mar-17 | 275 | 5.55 |
Apr-17 | 277 | 5.74 |
May-17 | 278 | 5.84 |
Jun-17 | 280 | 5.94 |
Jul-17 | 285 | 6.10 |
Aug-17 | 285 | 6.32 |
Sep-17 | 285 | 6.57 |
Oct-17 | 287 | 6.86 |
Nov-17 | 288 | 7.21 |
Dec-17 | 286 | 7.56 |
Jan-18 | 288 | 8.01 |
Feb-18 | 287 | 8.42 |
Mar-18 | 287 | 8.81 |
Apr-18 | 288 | 9.16 |
May-18 | 289 | 9.51 |
Jun-18 | 291 | 9.86 |
Jul-18 | 301 | 10.37 |
Aug-18 | 301 | 10.88 |
Sep-18 | 301 | 11.39 |
Oct-18 | 302 | 11.87 |
Nov-18 | 302 | 12.31 |
Dec-18 | 301 | 12.79 |
Jan-19 | 307 | 13.40 |
Feb-19 | 307 | 14.03 |
Mar-19 | 309 | 14.73 |
Apr-19 | 312 | 15.50 |
May-19 | 314 | 16.30 |
Jun-19 | 316 | 17.09 |
Jul-19 | 319 | 17.67 |
Aug-19 | 320 | 18.27 |
Sep-19 | 322 | 18.94 |
Oct-19 | 325 | 19.68 |
Nov-19 | 328 | 20.50 |
Dec-19 | 330 | 21.43 |
Jan-2020 | 330 | 22.16 |
Feb-2020 | 328 | 22.83 |
Mar-2020 | 326 | 23.37 |
Apri-2020 | 329 | 23.92 |
May-2020 | 330 | 24.43 |
Jun-2020 | 332 | 24.94 |
Jul-2020 | 336 | 25.48 |
Aug-2020 | 338 | 26.05 |
Sep-2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov-2020 | 119.9 | 27.79 |
Dec-2020 | 118.8 | 28.18 |
Jan-2021 | 118.2 | 28.51 |
Feb-2021 | 119 | 28.98 |
Mar-2021 | 119.6 | 29.57 |
Apr-2021 | 120.1 | 30.11 |
May-2021 | 120.6 | 30.66 |
Jun-2021 | 121.7 | 31.25 |
July-2021 | 122.8 | 31.81 |
Aug-2021 | 123 | 32.33 |
Sep-2021 | 123.3 | 32.81 |
Oct-2021 | 124.9 | 33.30 |
Nov-2021 | 125.7 | 33.84 |
Dec-2021 | 125.4 | 34.44 |
Jan-2022 | 125.1 | 35.08 |
Feb-2022 | 125 | 35.63 |
Mar-2022 | 126 | 36.21 |
Apr-2022 | 127.7 | 36.91 |
May-2022 | 129 | 37.68 |
Jun-2022 | 129.2 | 38.37 |
July-2022 | 129.9 | 39.02 |
Aug-2022 | 130.2 | 39.68 |
Sep-2022 | 131.3 | 40.42 |
Oct-2022 | 132.5 | 41.12 |
Nov-2022 | 132.5 | 41.74 |
Dec-2022 | 132.3 | 42.37 |
Jan-2023 | 132.8 | 43.08 |
Feb-2023 | 132.7 | 43.79 |
Mar-2023 | 133.3 | 44.46 |
Apr-2023 | 134.2 | 45.06 |
May-2023 | 134.7 | 45.58 |
Jun-2023 | 136.4 | 46.24 |
July-2023 | 139.7 | 47.14 |
Aug-2023 | 139.2 | 47.97 |
Sep-2023 | 137.5 | 48.54 |
Oct-2023 | 138.4 | 49.08 |
Nov-2023 | 139.1 | 49.68 |
Dec-2023 | 138.8 | 50.28 |
Jan-2024 | 138.9 | 50.84 |
Feb-2024 | 139.2 | 51.44 |
Mar-2024 | 138.9 | 51.95 |
Apr-2024 | 139.4 | 52.43 |
May-2024 | 139.9 | 52.91 |
Jun-2024 | 141.4 | 53.36 |
July-2024 | 142.7 | 53.64 |
Calculate Expected 8th CPC Pay Here
Get Free Email Updates
Follow us on Telegram Channel, Twitter & Facebook and Whatsapp Channel for all Latest News and Updates
1.Efficiency bar cross on 01.01.1996 in as rs.1180 .
2. Then what will pay fixation revision on next pay scale?
3. If E.Bar crossed on 01.06.1996 what will be the next pay fixation.
What is erstwhile ACP granted from 1999 ?
Pl describe is it applicable for those who get dies-non in earlier 12 years service?
If so , what is the order from dopt