India Post Payments Bank
GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS
DEPARTMENT OF POSTS
LOK SABHA
UNSTARRED QUESTION NO. 2419
TO BE ANSWERED ON 15TH MARCH, 2023
INDIA POST PAYMENTS BANK
- SHRI RAJESHBHAI CHUDASAMA:
Will the Minister of COMMUNICATIONS be pleased to state:
(a) the details of the salient features of India Post Payments Bank (IPPB);
(b) the number of districts included under the said scheme during each of the last five years, State/ UT- wise;
(c) the number of persons covered under IPPB during the above period, district-wise;
(d) the details of the facilities provided by the Government to the IPPB account holders at present; and
(e) the steps taken/being taken by the Government to further facilitate the services for the account holders in future?
ANSWER
MINISTER OF STATE FOR COMMUNICATIONS (SHRI DEVUSINH CHAUHAN)
(a) India Post Payments Bank (IPPB) is a scheduled payment bank 100% owned by Department of Posts offering a range of products such as savings and current accounts, remittances and money transfer, direct benefit transfer, bill and utility payments, enterprise & merchant payments and Aadhar Enabled Payment System (AePS) services. These products and related services are being offered across multiple channels e.g. Counter Services, Micro – ATM, Mobile Banking and at the doorstep.
(b) India Post Payments Bank (IPPB) was established in the year 2018 covering 631 districts in the country with 650 branches in one go. IPPB through its 650 branches provides services in all districts through 1.38 lakh Post Offices/ access points. State/UT Wise number of districts having 650 IPPB branches is at Annexure-I.
(c) The number of persons onboarded as customer of IPPB since its establishment in the year 2018 and as on 28.02.2023 district wise are at Annexure-II.
(d) The details of services provided by IPPB to subscribers are placed at Annexure III.
(e) Government has approved the revision of project outlay for setting up of India Post Payments Bank (IPPB) by ₹820 crore taking the total to ₹2255 crore against the earlier approved outlay of ₹1435 crore to enable the Bank to meet regulatory requirements. In addition, In-principle approval has also been given for disbursement of ₹500 crore to IPPB at an appropriate time for the purpose of meeting regulatory requirement and technology upgradations to further facilitate the services for the IPPB account holders in future.
Annexure-I
S.No. | State/UT | Number of Districts Covered |
1 | ANDAMAN AND NICOBAR ISLANDS | 1 |
2 | ANDHRA PRADESH | 21 |
3 | ARUNACHAL PRADESH | 10 |
4 | ASSAM | 26 |
5 | BIHAR | 38 |
6 | CHANDIGARH | 1 |
7 | CHHATTISGARH | 27 |
8 | DADRA AND NAGAR HAVELI | 1 |
9 | DELHI | 3 |
10 | GOA | 2 |
11 | GUJARAT | 30 |
12 | HARYANA | 20 |
13 | HIMACHAL PRADESH | 11 |
14 | JAMMU AND KASHMIR | 7 |
15 | JHARKHAND | 22 |
16 | KARNATAKA | 30 |
17 | KERALA | 14 |
18 | LADAKH | 1 |
19 | LAKSHADWEEP | 1 |
20 | MADHYA PRADESH | 42 |
21 | MAHARASHTRA | 36 |
22 | MANIPUR | 9 |
23 | MEGHALAYA | 8 |
24 | MIZORAM | 6 |
25 | NAGALAND | 9 |
26 | ODISHA | 30 |
27 | PUDUCHERRY | 2 |
28 | PUNJAB | 21 |
29 | RAJASTHAN | 33 |
30 | SIKKIM | 1 |
31 | TAMIL NADU | 32 |
32 | TELANGANA | 23 |
33 | TRIPURA | 5 |
34 | UTTAR PRADESH | 73 |
35 | UTTARAKHAND | 12 |
36 | WEST BENGAL | 23 |
Grand Total | 631 |
Annexure-II
Sl.No. | State/UT | District | Customer Base |
---|---|---|---|
1 | ANDAMAN AND NICOBAR ISLANDS | SOUTH ANDAMAN | 2519 |
2 | ANDHRA PRADESH | ANANTAPUR | 178720 |
3 | CHITTOOR | 212061 | |
4 | EAST GODAVARI | 121163 | |
5 | ELURU | 83287 | |
6 | GUNTUR | 109188 | |
7 | KAKINADA | 237572 | |
8 | KRISHNA | 103130 | |
9 | KURNOOL | 197908 | |
10 | NANDYAL | 123301 | |
11 | NELLORE | 287253 | |
12 | NTR | 292482 | |
13 | PALNADU | 287608 | |
14 | PARVATHIPURAM MANYAM | 163529 | |
15 | PRAKASAM | 280355 | |
16 | SRI SATHYA SAI DISTRICT | 187677 | |
17 | SRIKAKULAM | 103692 | |
18 | TIRUPATI | 241044 | |
19 | VISAKHAPATNAM | 212241 | |
20 | VIZIANAGARAM | 111933 | |
21 | WEST GODAVARI | 292363 | |
22 | Y.S.R. | 324478 | |
23 | ARUNACHAL PRADESH | CHUNGLANG | 20604 |
24 | EAST SIANG | 3064 | |
25 | LOWER DIBANG VALLEY | 1962 | |
26 | LOWER SUBANSIRI | 1613 | |
27 | NAMSAI | 21756 | |
28 | PAPUMPARE | 9615 | |
29 | TAWANG | 256 | |
30 | TIRAP | 229 | |
31 | WEST KAMENG | 1458 | |
32 | WEST SIANG | 2415 | |
33 | ASSAM | BARPETA | 64504 |
34 | BISWANATH | 19378 | |
35 | BONGAIGAON | 38183 | |
36 | CACHAR | 42174 | |
37 | DARRANG | 51111 | |
38 | DHEMAJI | 23051 | |
39 | DHUBRI | 85134 | |
40 | DIBRUGARH | 40362 | |
41 | GOALPARA | 20435 | |
42 | GOLAGHAT | 32364 | |
43 | HAILAKANDI | 32004 | |
44 | HOJAI | 40844 | |
45 | JORHAT | 48486 | |
46 | KAMRUP METROPOLITAN | 92201 | |
47 | KARBI ANGLONG | 58557 | |
48 | KARIMGANJ | 35499 | |
49 | KOKRAJHAR | 49160 | |
50 | LAKHIMPUR | 28946 | |
51 | MORIGAON | 56527 | |
52 | NAGAON | 77670 | |
53 | NALBARI | 63593 | |
54 | NORTH CACHAR HILLS | 23184 | |
55 | SIBSAGAR | 23113 | |
56 | SONITPUR | 28701 | |
57 | TINSUKIA | 30710 | |
58 | UDALGURI | 21392 | |
59 | BIHAR | ARARIA | 277465 |
60 | ARWAL | 29553 | |
61 | AURANGABAD | 163392 | |
62 | BANKA | 143298 | |
63 | BEGUSARAI | 235272 | |
64 | BHAGALPUR | 332535 | |
65 | BHOJPUR | 84677 | |
66 | BUXAR | 55816 | |
67 | DARBHANGA | 561573 | |
68 | GAYA | 175800 | |
69 | GOPALGANJ | 282474 | |
70 | JAMUI | 212085 | |
71 | JEHANABAD | 51149 | |
72 | KAIMUR | 63337 | |
73 | KATIHAR | 472903 | |
74 | KHAGARIA | 156320 | |
75 | KISHANGANJ | 313410 | |
76 | LAKHISARAI | 125485 | |
77 | MADHEPURA | 292104 | |
78 | MADHUBANI | 482964 | |
79 | MUNGER | 139316 | |
80 | MUZAFFARPUR | 495800 | |
81 | NALANDA | 263167 | |
82 | NAWADA | 172187 | |
83 | PASCHIMI CHAMPARAN | 401527 | |
84 | PATNA | 222648 | |
85 | PURBI CHAMPARAN | 767361 | |
86 | PURNIA | 321235 | |
87 | ROHTAS | 141447 | |
88 | SAHARSA | 392526 | |
89 | SAMASTIPUR | 437717 | |
90 | SARAN | 258669 | |
91 | SHEIKHPURA | 64735 | |
92 | SHEOHAR | 88774 | |
93 | SITAMARHI | 363962 | |
94 | SIWAN | 407451 | |
95 | SUPAUL | 404605 | |
96 | VAISHALI | 313460 | |
97 | CHANDIGARH | CHANDIGARH | 57482 |
98 | CHHATTISGARH | BALOD | 42975 |
99 | BALODABAZAR | 48260 | |
100 | BALRAMPUR | 24872 | |
101 | BASTAR | 19455 | |
102 | BEMETARA | 43456 | |
103 | BIJAPUR | 4188 | |
104 | BILASPUR | 47222 | |
105 | DAKSHIN BASTAR DANTEWADA | 18832 | |
106 | DHAMTARI | 38185 | |
107 | DURG | 37914 | |
108 | GARIYABAND | 39488 | |
109 | JANJGIR-CHAMPA | 55101 | |
110 | JASHPUR | 16397 | |
111 | KABEERDHAM | 16764 | |
112 | KONDAGAON | 28031 | |
113 | KORBA | 49736 | |
114 | KORIYA | 10684 | |
115 | MAHASAMUND | 36162 | |
116 | MUNGELI | 19950 | |
117 | NARAYANPUR | 3177 | |
118 | RAIGARH | 50842 | |
119 | RAIPUR | 31404 | |
120 | RAJNANDGAON | 60806 | |
121 | SUKMA | 5395 | |
122 | SURAJPUR | 13448 | |
123 | SURGUJA | 21929 | |
124 | UTTAR BASTAR KANKER | 24959 | |
125 | DADRA AND NAGAR HAVELI | DADRA&NAGAR HAVELI | 28687 |
126 | DELHI | CENTRAL DELHI | 187977 |
127 | SOUTH DELHI | 130447 | |
128 | WEST DELHI | 147907 | |
129 | GOA | NORTH GOA | 33918 |
130 | SOUTH GOA | 16704 | |
131 | GUJARAT | AHMEDABAD | 119796 |
132 | AMRELI | 81928 | |
133 | ANAND | 72045 | |
134 | ARAVALLI | 59773 | |
135 | BANAS KANTHA | 88057 | |
136 | BHARUCH | 58344 | |
137 | BHAVNAGAR | 108043 | |
138 | BOTAD | 29570 | |
139 | DANGS | 8589 | |
140 | DEVBHUMI DWARKA | 15894 | |
141 | DOHAD | 304157 | |
142 | GANDHINAGAR | 44548 | |
143 | GIR SOMNATH | 39041 | |
144 | JAMNAGAR | 59891 | |
145 | JUNAGADH | 45969 | |
146 | KACHCHH | 78420 | |
147 | KHEDA | 116094 | |
148 | MAHESANA | 57652 | |
149 | MORBI | 27987 | |
150 | NARMADA | 55280 | |
151 | NAVSARI | 90520 | |
152 | PANCH MAHALS | 76636 | |
153 | PATAN | 47310 | |
154 | PORBANDAR | 33363 | |
155 | RAJKOT | 84972 | |
156 | SABAR KANTHA | 45706 | |
157 | SURAT | 210227 | |
158 | SURENDRANAGAR | 52208 | |
159 | VADODARA | 123203 | |
160 | VALSAD | 52746 | |
161 | HARYANA | AMBALA | 63817 |
162 | BHIWANI | 62487 | |
163 | FARIDABAD | 38464 | |
164 | FATEHABAD | 34612 | |
165 | GURGAON | 73398 | |
166 | HISAR | 88272 | |
167 | JHAJJAR | 31590 | |
168 | JIND | 35511 | |
169 | KAITHAL | 30866 | |
170 | KARNAL | 30958 | |
171 | KURUKSHETRA | 33452 | |
172 | MAHENDRAGARH | 38471 | |
173 | PALWAL | 29087 | |
174 | PANCHKULA | 18055 | |
175 | PANIPAT | 16608 | |
176 | REWARI | 34700 | |
177 | ROHTAK | 28474 | |
178 | SIRSA | 52049 | |
179 | SONIPAT | 58452 | |
180 | YAMUNANAGAR | 49673 | |
181 | HIMACHAL PRADESH | BILASPUR(HP) | 24051 |
182 | CHAMBA | 31401 | |
183 | HAMIRPUR(HP) | 42213 | |
184 | KANGRA | 106786 | |
185 | KINNAUR | 12422 | |
186 | KULU | 36250 | |
187 | MANDI | 68744 | |
188 | SHIMLA | 69703 | |
189 | SIRMAUR | 45121 | |
190 | SOLAN | 51195 | |
191 | UNA | 50810 | |
192 | JAMMU AND KASHMIR | ANANTNAG | 15306 |
193 | BARAMULLA | 32750 | |
194 | JAMMU | 27641 | |
195 | KATHUA | 9798 | |
196 | RAJOURI | 32380 | |
197 | SRINAGAR | 15665 | |
198 | UDHAMPUR | 35891 | |
199 | JHARKHAND | BOKARO | 49149 |
200 | CHATRA | 50368 | |
201 | DEOGHAR | 61234 | |
202 | DHANBAD | 46390 | |
203 | DUMKA | 30952 | |
204 | GARHWA | 44882 | |
205 | GIRIDIH | 122953 | |
206 | GODDA | 45831 | |
207 | GUMLA | 33385 | |
208 | HAZARIBAG | 118217 | |
209 | KHUNTI | 20845 | |
210 | KODERMA | 31211 | |
211 | LATEHAR | 26586 | |
212 | LOHARDAGGA | 27948 | |
213 | PAKUR | 23807 | |
214 | PALAMAU | 138186 | |
215 | PASCHIMI SINGHBHUM | 62130 | |
216 | PURBI SINGHBHUM | 93303 | |
217 | RAMGARH(JH) | 18794 | |
218 | RANCHI | 107773 | |
219 | SAHEBGANJ | 50012 | |
220 | SIMDEGA | 20780 | |
221 | KARNATAKA | BAGALKOTE | 179004 |
222 | BANGALORE RURAL | 70352 | |
223 | BANGALORE URBAN | 307317 | |
224 | BELGAUM | 316242 | |
225 | BELLARY | 156384 | |
226 | BIDAR | 161001 | |
227 | BIJAPUR | 197388 | |
228 | CHAMARAJANAGAR | 113960 | |
229 | CHIKKABALLAPURA | 46393 | |
230 | CHIKMAGALUR | 84740 | |
231 | CHITRADURGA | 86892 | |
232 | DAKSHIN KANNAD | 104298 | |
233 | DAVANGERE | 58026 | |
234 | DHARWAD | 88694 | |
235 | GADAG | 63271 | |
236 | GULBARGA | 193786 | |
237 | HASSAN | 96414 | |
238 | HAVERI | 101353 | |
239 | KODAGU | 61430 | |
240 | KOLAR | 92150 | |
241 | KOPPAL | 102832 | |
242 | MANDYA | 102228 | |
243 | MYSORE | 116172 | |
244 | RAICHUR | 88211 | |
245 | RAMANAGARA | 56241 | |
246 | SHIMOGA | 90410 | |
247 | TUMKUR | 100578 | |
248 | UDIPI | 75774 | |
249 | UTTAR KANNAD | 93882 | |
250 | YADGIR | 150404 | |
251 | KERALA | ALAPUZHA | 95940 |
252 | ERNAKULAM | 102661 | |
253 | IDUKKI | 63141 | |
254 | KANNUR | 84089 | |
255 | KASARAGOD | 49814 | |
256 | KOLLAM | 93561 | |
257 | KOTTAYAM | 87635 | |
258 | KOZHIKODE | 93179 | |
259 | MALAPPURAM | 100845 | |
260 | PALAKKAD | 76368 | |
261 | PATHANAMTHITTA | 57689 | |
262 | THIRUVANANTHAPURAM | 119933 | |
263 | THRISSUR | 118244 | |
264 | WAYANAD | 42677 | |
265 | LADAKH | LEH LADAKH | 3657 |
266 | LAKSHADWEEP | LAKSHADWEEP | 663 |
267 | MADHYA PRADESH | ASHOKNAGAR | 87231 |
268 | BALAGHAT | 75415 | |
269 | BETUL | 80207 | |
270 | BHIND | 105093 | |
271 | BHOPAL | 97294 | |
272 | CHHATARPUR | 118540 | |
273 | CHHINDWARA | 98227 | |
274 | DAMOH | 79232 | |
275 | DATIA | 24954 | |
276 | DEWAS | 80517 | |
277 | DHAR | 100043 | |
278 | DINDORI | 30038 | |
279 | EAST NIMAR | 97319 | |
280 | GUNA | 87863 | |
281 | GWALIOR | 117497 | |
282 | HARDA | 37567 | |
283 | INDORE | 125015 | |
284 | JABALPUR | 51313 | |
285 | JHABUA | 61696 | |
286 | KATNI | 55056 | |
287 | MANDLA | 58877 | |
288 | MANDSAUR | 76674 | |
289 | MORENA | 166697 | |
290 | NARMADAPRAM (HOSHANGABAD) | 46643 | |
291 | NARSIMHAPUR | 59282 | |
292 | NEEMUCH | 60263 | |
293 | RAISEN | 71601 | |
294 | RAJGARH | 70176 | |
295 | RATLAM | 58015 | |
296 | REWA | 90907 | |
297 | SAGAR | 88154 | |
298 | SATNA | 96366 | |
299 | SEHORE | 51597 | |
300 | SEONI | 83741 | |
301 | SHAHDOL | 74629 | |
302 | SHAJAPUR | 76452 | |
303 | SHIVPURI | 129342 | |
304 | SIDHI | 72661 | |
305 | TIKAMGARH | 84439 | |
306 | UJJAIN | 75469 | |
307 | VIDISHA | 57990 | |
308 | WEST NIMAR | 111860 | |
309 | MAHARASHTRA | AHMADNAGAR | 351712 |
310 | AKOLA | 299463 | |
311 | AMRAVATI | 197223 | |
312 | AURANGABAD(MH) | 301662 | |
313 | BHANDARA | 94986 | |
314 | BID | 201964 | |
315 | BULDHANA | 311258 | |
316 | CHANDRAPUR | 202847 | |
317 | DHULE | 100710 | |
318 | GADCHIROLI | 14625 | |
319 | GONDIA | 93540 | |
320 | HINGOLI | 94916 | |
321 | JALGAON | 271012 | |
322 | JALNA | 166466 | |
323 | KOLHAPUR | 427041 | |
324 | LATUR | 123639 | |
325 | MUMBAI | 387425 | |
326 | MUMBAI SUBURBAN | 261527 | |
327 | NAGPUR | 232768 | |
328 | NANDED | 368371 | |
329 | NANDURBAR | 82782 | |
330 | NASIK | 434837 | |
331 | OSMANABAD | 124790 | |
332 | PALGHAR | 140201 | |
333 | PARBHANI | 165399 | |
334 | PUNE | 464937 | |
335 | RAIGAD | 196884 | |
336 | RATNAGIRI | 207793 | |
337 | SANGLI | 341742 | |
338 | SATARA | 233645 | |
339 | SINDHUDURG | 122760 | |
340 | SOLAPUR | 263588 | |
341 | THANE | 183766 | |
342 | WARDHA | 129542 | |
343 | WASHIM | 22250 | |
344 | YAVATMAL | 251211 | |
345 | MANIPUR | BISHENPUR | 35748 |
346 | CHANDEL | 15076 | |
347 | CHURACHANDPUR | 30482 | |
348 | IMPHAL WEST | 31555 | |
349 | JIRIBAM | 16021 | |
350 | SENAPATI | 19226 | |
351 | TAMENGLONG | 5931 | |
352 | THOUBAL | 93454 | |
353 | UKHRUL | 10025 | |
354 | MEGHALAYA | EAST GARO HILLS | 8239 |
355 | EAST JAINTIA HILLS | 1908 | |
356 | EAST KHASI HILLS | 4103 | |
357 | JAINTIA HILLS | 6091 | |
358 | RI BHOI | 1788 | |
359 | SOUTH WEST GARO HILLS | 4890 | |
360 | WEST GARO HILLS | 21866 | |
361 | WEST KHASI HILLS | 2190 | |
362 | MIZORAM | AIZAWL | 17572 |
363 | CHAMPHAI | 10099 | |
364 | KOLASIB | 10395 | |
365 | LAWNGTLAI | 4916 | |
366 | LUNGLEI | 7866 | |
367 | SERCHHIP | 3672 | |
368 | NAGALAND | MON | 15800 |
369 | DIMAPUR | 43584 | |
370 | KOHIMA | 11141 | |
371 | MOKOKCHUNG | 10716 | |
372 | PEREN | 4701 | |
373 | PHEK | 5845 | |
374 | TUENSANG | 8558 | |
375 | WOKHA | 528 | |
376 | ZUNHEBOTO | 9025 | |
377 | ODISHA | ANUGUL | 78654 |
378 | BALANGIR | 68057 | |
379 | BALESHWAR | 60327 | |
380 | BARGARH | 104621 | |
381 | BHADRAK | 85275 | |
382 | BOUDH | 44953 | |
383 | CUTTACK | 63636 | |
384 | DEOGARH | 21065 | |
385 | DHENKANAL | 69051 | |
386 | GAJAPATI | 20315 | |
387 | GANJAM | 153998 | |
388 | JAGATSINGHPUR | 84971 | |
389 | JAJPUR | 95979 | |
390 | JHARSUGUDA | 63868 | |
391 | KALAHANDI | 45087 | |
392 | KANDHAMAL | 33547 | |
393 | KENDRAPARA | 74618 | |
394 | KEONJHAR | 154388 | |
395 | KHURDA | 61907 | |
396 | KORAPUT | 61654 | |
397 | MALKANGIRI | 29382 | |
398 | MAYURBHANJ | 123643 | |
399 | NAWAPARA | 44332 | |
400 | NAWRANGPUR | 132037 | |
401 | NAYAGARH | 41359 | |
402 | PURI | 53993 | |
403 | RAYAGADA | 50812 | |
404 | SAMBALPUR | 36094 | |
405 | SONEPUR | 29877 | |
406 | SUNDARGARH | 101644 | |
407 | PUDUCHERRY | KARAIKAL | 11945 |
408 | PUDUCHERRY | 32563 | |
409 | PUNJAB | AMRITSAR | 40836 |
410 | BARNALA | 26878 | |
411 | BATHINDA | 24982 | |
412 | FARIDKOT | 24239 | |
413 | FATEHGARH SAHIB | 18243 | |
414 | FAZILKA | 39098 | |
415 | FEROZPUR | 37168 | |
416 | GURDASPUR | 37822 | |
417 | HOSHIARPUR | 56005 | |
418 | JALANDHAR | 29183 | |
419 | KAPURTHALA | 25846 | |
420 | LUDHIANA | 87882 | |
421 | MANSA | 19095 | |
422 | MOGA | 30116 | |
423 | MUKTSAR | 34246 | |
424 | PATHANKOT | 14050 | |
425 | PATIALA | 19209 | |
426 | RUPNAGAR | 21558 | |
427 | SANGRUR | 21804 | |
428 | SHAHID BHAGAT SINGH NAGAR | 33360 | |
429 | TARN TARAN | 36849 | |
430 | RAJASTHAN | AJMER | 135528 |
431 | ALWAR | 125150 | |
432 | BANSWARA | 50236 | |
433 | BARAN | 40238 | |
434 | BARMER | 160649 | |
435 | BHARATPUR | 85231 | |
436 | BHILWARA | 104412 | |
437 | BIKANER | 97038 | |
438 | BUNDI | 42124 | |
439 | CHITTAURGARH | 46405 | |
440 | CHURU | 96360 | |
441 | DAUSA | 72715 | |
442 | DHOLPUR | 99703 | |
443 | DUNGARPUR | 40633 | |
444 | GANGANAGAR | 107445 | |
445 | HANUMANGARH | 85039 | |
446 | JAIPUR | 180331 | |
447 | JAISALMER | 41644 | |
448 | JALOR | 90827 | |
449 | JHALAWAR | 82310 | |
450 | JHUNJHUNU | 101908 | |
451 | JODHPUR | 119867 | |
452 | KARAULI | 53686 | |
453 | KOTA | 39762 | |
454 | NAGAUR | 153578 | |
455 | PALI | 129493 | |
456 | PRATAPGARH | 56816 | |
457 | RAJSAMAND | 49583 | |
458 | SAWAI MADHOPUR | 50204 | |
459 | SIKAR | 97359 | |
460 | SIROHI | 64409 | |
461 | TONK | 43258 | |
462 | UDAIPUR | 98750 | |
463 | SIKKIM | EAST SIKKIM | 9187 |
464 | TAMIL NADU | ARIYALUR | 103499 |
465 | CHENNAI | 204331 | |
466 | COIMBATORE | 110102 | |
467 | CUDDALORE | 135593 | |
468 | DHARMAPURI | 91115 | |
469 | DINDIGUL | 142878 | |
470 | ERODE | 87359 | |
471 | KANCHEEPURAM | 114568 | |
472 | KANYAKUMARI | 182970 | |
473 | KARUR | 47722 | |
474 | KRISHNAGIRI | 65388 | |
475 | MADURAI | 114770 | |
476 | NAGAPATTINAM | 86102 | |
477 | NAMAKKAL | 74620 | |
478 | NILGIRIS | 40839 | |
479 | PERAMBALUR | 20545 | |
480 | PUDUKKOTTAI | 96263 | |
481 | RAMANATHAPURAM | 141570 | |
482 | SALEM | 126496 | |
483 | SIVAGANGA | 97944 | |
484 | THANJAVUR | 130692 | |
485 | THENI | 152345 | |
486 | THIRUVALLUR | 60750 | |
487 | THIRUVARUR | 19601 | |
488 | TIRUCHIRAPALLI | 64186 | |
489 | TIRUNELVALI | 93026 | |
490 | TIRUPPUR | 80931 | |
491 | TIRUVANNAMALAI | 115072 | |
492 | TOOTHUKUDI | 232147 | |
493 | VELLORE | 102533 | |
494 | VILLUPURAM | 93917 | |
495 | VIRUDHUNAGAR | 98180 | |
496 | TELANGANA | ADILABAD | 99176 |
497 | HANAMKONDA | 185745 | |
498 | JANGAON | 79536 | |
499 | KAMAREDDY | 130388 | |
500 | KARIMNAGAR | 179133 | |
501 | KHAMMAM | 248676 | |
502 | MAHABUBABAD | 154204 | |
503 | MAHBUBNAGAR | 227970 | |
504 | MANCHERIAL | 184393 | |
505 | MEDAK | 62621 | |
506 | MEDCHAL-MALKAJGIRI | 389016 | |
507 | NAGARKURNOOL | 143974 | |
508 | NALGONDA | 157741 | |
509 | NIRMAL | 92084 | |
510 | NIZAMABAD | 183704 | |
511 | PEDDAPALLI | 169570 | |
512 | RAJANNA SIRCILLA | 59130 | |
513 | SANGAREDDY | 111579 | |
514 | SIDDIPET | 73432 | |
515 | SURYAPET | 186684 | |
516 | VIKARABAD | 99391 | |
517 | WANAPARTHY | 134978 | |
518 | YADADRI | 114411 | |
519 | TRIPURA | GOMATI | 10772 |
520 | KHOWAI | 10841 | |
521 | NORTH TRIPURA | 31304 | |
522 | UNAKOTI | 9847 | |
523 | WEST TRIPURA | 12057 | |
524 | UTTAR PRADESH | AGRA | 222851 |
525 | ALIGARH | 213138 | |
526 | AMBEDKAR NAGAR | 93689 | |
527 | AMETHI | 66303 | |
528 | AURAIYA | 84351 | |
529 | AYODHYA | 105342 | |
530 | AZAMGARH | 174682 | |
531 | BAGHPAT | 68081 | |
532 | BAHRAICH | 469289 | |
533 | BALLIA | 146930 | |
534 | BALRAMPUR | 129663 | |
535 | BANDA | 45914 | |
536 | BARA BANKI | 305369 | |
537 | BAREILLY | 111194 | |
538 | BASTI | 147011 | |
539 | BIJNOR | 199419 | |
540 | BUDAUN | 226548 | |
541 | BULANDSHAHR | 167943 | |
542 | CHANDAULI | 49068 | |
543 | CHITRAKOOT | 18786 | |
544 | DEORIA | 230675 | |
545 | ETAH | 205924 | |
546 | ETAWAH | 114617 | |
547 | FARRUKHABAD | 117857 | |
548 | FATEHPUR | 67274 | |
549 | FIROZABAD | 210854 | |
550 | GAUTAM BUDDHA NAGAR | 31864 | |
551 | GHAZIABAD | 48455 | |
552 | GHAZIPUR | 142282 | |
553 | GONDA | 135644 | |
554 | GORAKHPUR | 151013 | |
555 | HAMIRPUR | 56484 | |
556 | HARDOI | 373281 | |
557 | HATHRAS | 160192 | |
558 | JALAUN | 301775 | |
559 | JAUNPUR | 166448 | |
560 | JHANSI | 158788 | |
561 | JYOTIBA PHULE NAGAR | 80230 | |
562 | KANAUJ | 105077 | |
563 | KANPUR DEHAT | 50486 | |
564 | KANPUR NAGAR | 121675 | |
565 | KANSHIRAM NAGAR | 169181 | |
566 | KHERI | 413052 | |
567 | KUSHI NAGAR | 188354 | |
568 | LALITPUR | 132302 | |
569 | LUCKNOW | 90696 | |
570 | MAHARAJGANJ | 245764 | |
571 | MAHOBA | 36236 | |
572 | MAINPURI | 137476 | |
573 | MATHURA | 162833 | |
574 | MAU | 68868 | |
575 | MEERUT | 104791 | |
576 | MIRZAPUR | 178644 | |
577 | MORADABAD | 207834 | |
578 | MUZAFFARNAGAR | 103190 | |
579 | PANCHSHEEL NAGAR | 39755 | |
580 | PILIBHIT | 87497 | |
581 | PRABUDH NAGAR | 43605 | |
582 | PRATAPGARH | 63365 | |
583 | Prayagraj | 211689 | |
584 | RAI BARELI | 149312 | |
585 | RAMPUR | 71396 | |
586 | SAHARANPUR | 87915 | |
587 | SANT KABIR NAGAR | 128904 | |
588 | SANT RAVIDAS NAGAR | 29946 | |
589 | SHAHJAHANPUR | 107885 | |
590 | SHRAVASTI | 114510 | |
591 | SIDHARTHANAGAR | 107741 | |
592 | SITAPUR | 594650 | |
593 | SONBHADRA | 15908 | |
594 | SULTANPUR | 67798 | |
595 | UNNAO | 120267 | |
596 | VARANASI | 77417 | |
597 | UTTARAKHAND | ALMORA | 27509 |
598 | BAGESHWAR | 10230 | |
599 | CHAMOLI | 41302 | |
600 | CHAMPAWAT | 12306 | |
601 | DEHRA DUN | 113989 | |
602 | GARHWAL | 27390 | |
603 | HARIDWAR | 55922 | |
604 | NAINITAL | 22630 | |
605 | PITHORAGARH | 23770 | |
606 | TEHRI GARHWAL | 28633 | |
607 | UDHAM SINGH NAGAR | 23782 | |
608 | UTTAR KASHI | 10913 | |
609 | WEST BENGAL | ALIPURDUAR | 55478 |
610 | BANKURA | 82997 | |
611 | BIRBHUM | 129705 | |
612 | DAKSHIN DINAJPUR | 102529 | |
613 | DARJILING | 46971 | |
614 | HAORA | 87559 | |
615 | HUGLI | 87665 | |
616 | JALPAIGURI | 166929 | |
617 | JHARGRAM | 46896 | |
618 | KALIMPONG | 20894 | |
619 | KOCH BIHAR | 250953 | |
620 | KOLKATA | 143358 | |
621 | MALDAH | 80152 | |
622 | MURSHIDABAD | 81833 | |
623 | NADIA | 124968 | |
624 | NORTH 24 PARGANAS | 98486 | |
625 | PASCHIM BARDHAMAN | 76081 | |
626 | PASCHIM MEDINIPUR | 81860 | |
627 | PURBA BARDHAMAN | 53280 | |
628 | PURBA MEDINIPUR | 175460 | |
629 | PURULIYA | 52284 | |
630 | SOUTH 24 PARGANAS | 123027 | |
631 | UTTAR DINAJPUR | 149107 |
Annexure-III
IPPB provides a number of services to its customers which inter-alia includes:-
a) Paperless & Instant account opening
i. Savings accounts for citizens including Aadhaar Seeding for Direct Benefit Transfer (DBT) beneficiaries
ii. Current Accounts for merchants
b) Virtual Debit Card
c) Cash Deposit/ Cash Withdrawal services
d) Domestic Money Transfer services – Immediate Payment System (IMPS), National Electronic Fund Transfer (NEFT), Real Time Gross Settlement (RTGS), Unified Payments Interface (UPI)
e) Bill Payment services – Bill payment of utility bills, Direct to Home (DTH)/Mobile recharges, Equated Monthly Instalment (EMI) payments, insurance etc.
f) Insurance services for IPPB customers – Life, Health, Vehicle insurance & Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY)
g) Post Office Savings Account (POSA) linkage with IPPB accounts
h) Online Payment for Post Office Savings schemes – Public Provident Fund (PPF), Sukanya Samriddhi Yojana (SSY), Recurring Deposit (RD) and Postal Life Insurance (PLI)
i) Unified Payments Interface Quick Response (UPI QR) deployed at all Rural Post offices to accept digital payments
